Hassan (Lok Sabha Constituency)
Hassan Lok Sabha (lower house of Parliament) constituency is in Karnataka state in Southern India. The constituency was represented by Former Prime Minister H.D. Deve Gowda from 1991 to 1994, 1998 to 1999 and again from 2004 and 2014. This constituency comprises Hassan district and Kaduru Taluk in Chikmagaluru district.
Vidhana Sabha segments and demographics
Hassan Lok Sabha constituency currently comprises the following eight Legislative Assembly segments:
No | Name | District | Member | Party | Leading (in 2024) | ||
---|---|---|---|---|---|---|---|
127 | Kadur | Chikmagalur | K. S. Anand | INC | JD(S) | ||
193 | Shravanabelagola | Hassan | C. N. Balakrishna | JD(S) | INC | ||
194 | Arsikere | K. M. Shivalinge Gowda | INC | INC | |||
195 | Belur | H. K. Suresh | BJP | JD(S) | |||
196 | Hassan | Swaroop Prakash | JD(S) | INC | |||
197 | Holenarasipur | H. D. Revanna | JD(S) | INC | |||
198 | Arkalgud | A. Manju | JD(S) | INC | |||
199 | Sakleshpur (SC) | Cement Manju | BJP | JD(S) |
Demographics
The constituency has nearly 78% rural and 22% urban voter base. The electorate is nearly 90% Hindus, 5% Muslims and rest others. Scheduled Castes and Scheduled Tribes constitutes 21.5% in the constituency. Hassan is one of the Lok Sabha constituences with Vokkaliga concentration in south Karnataka.
Members of Lok Sabha
Year | Name | Party | |
---|---|---|---|
1952-57 : See Hassan Chickmagalur
| |||
1957 | H. Siddananjappa | Indian National Congress | |
1962 | |||
1967 | N. Shivappa | Swatantra Party | |
1971 | Indian National Congress | ||
1974^ | H. R. Laxman | ||
1977 | S. Nanjesha Gowda | Janata Party | |
1980 | H. N. Nanje Gowda | Indian National Congress (I) | |
1984 | Indian National Congress | ||
1989 | H. C. Srikantaiah | ||
1991 | H. D. Devegowda | Janata Dal | |
1996 | Rudresh Gowda | ||
1998 | H. D. Devegowda | ||
1999 | G. Puttaswamy Gowda | Indian National Congress | |
2004 | H. D. Devegowda | Janata Dal (Secular) | |
2009 | |||
2014 | |||
2019 | Prajwal Revanna | ||
2024 | Shreyas. M. Patel | Indian National Congress |
^By poll
Election results
General Election 2024
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Shreyas M. Patel | 672,988 | 49.67 | New | |
JD(S) | Prajwal Revanna | 6,30,339 | 46.52 | 6.39 | |
NOTA | None of the above | 8,541 | 0.63 | 0.28 | |
Majority | 42,649 | 3.15 | 7.89 | ||
Turnout | 13,50,507 | 77.68 | 0.33 | ||
INC gain from JD(S) | Swing | 49.67 |
2019 Lok Sabha Elections
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JD(S) | Prajwal Revanna | 676,606 | 52.91 | ||
BJP | A. Manju | 535,382 | 41.87 | ||
BSP | Vinodraj K. H. | 38,761 | 3.03 | ||
NOTA | None of the Above | 11,662 | 0.91 | ||
Majority | 1,41,224 | 11.04 | |||
Turnout | 12,78,653 | 77.35 | |||
JD(S) hold | Swing |
2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JD(S) | H. D. Devegowda | 509,841 | 44.44 | ||
INC | A. Manju | 4,09,378 | 35.69 | ||
BJP | C. H. Vijayashankar | 1,65,688 | 14.44 | ||
Majority | 1,00,462 | 8.76 | |||
Turnout | 11,47,534 | 73.49 | |||
JD(S) hold | Swing |
Trivia
- The constituency is often referred to as Vokkaliga heartland due to political dominance of the community in the constituency. It is witnessing electoral rival between H. D. Deve Gowda family and G. Puttaswamy Gowda family since 1980's.
- During 2024 general election serious allegations of Sexual assault were raised by many women on Prajwal Revanna, the incumbent. A USB flash drive having nearly 2900 files with visuals and chats were circulated in the constituency ahead of the elections. The incumbent fled to Germany to evade arrest.
See also
References
- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. p. 206.
- ^ "Lok Sabha Elections 2024: Hassan - "Republic Of JD(S)" Braces For 3rd-Generation Family Rivalry". NDTV.com. Retrieved 17 May 2024.
- ^ "Karnataka elections: Who are Vokkaligas and how many seats can they impact". The Times of India. 19 April 2023. ISSN 0971-8257. Retrieved 22 May 2024.
- ^ "Constituencywise-All Candidates". ECI. Archived from the original on 19 May 2014. Retrieved 21 May 2014.
- ^ "Lok Sabha Elections 2024: Hassan - "Republic Of JD(S)" Braces For 3rd-Generation Family Rivalry". NDTV.com. Retrieved 17 May 2024.
- ^ Sathish, Sharat S. Srivatsa & G. T. (4 May 2024). "Prajwal Revanna | Rise and fall". The Hindu. ISSN 0971-751X. Retrieved 17 May 2024.