Dharwad Lok Sabha Constituency
Dharwad Lok Sabha constituency is one of the 28 Lok Sabha (lower house of Indian parliament) constituencies in Karnataka, a state in southern India. This constituency was created as a part of the delimitation of the parliamentary constituencies in 2008, based on the recommendations of the Delimitation Commission of India constituted in 2002. It first held elections in 2009 and its first member of parliament was Pralhad Joshi of the Bharatiya Janata Party (BJP). After winning 2019 general elections Pralhad Joshi was appointed as Minister of Parliamentary Affairs, Minister of Coal, Minister of Mining on 30 May 2019 in cabinet headed by Prime Minister Narendra Modi.
Assembly segments
As of 2014, Dharwad Lok Sabha constituency comprises the following eight Vidhan Sabha (legislative assembly) segments:
No | Name | District | Member | Party | Party Leading (in 2024) | ||
---|---|---|---|---|---|---|---|
69 | Navalgund | Dharwad | N. H. Konaraddi | INC | INC | ||
70 | Kundgol | M. R. Patil | BJP | BJP | |||
71 | Dharwad | Vinay Kulkarni | INC | BJP | |||
72 | Hubli-Dharwad East (SC) | Abbayya Prasad | INC | INC | |||
73 | Hubli-Dharwad Central | Mahesh Tenginakai | BJP | BJP | |||
74 | Hubli-Dharwad West | Aravind Bellad | BJP | BJP | |||
75 | Kalghatgi | Santosh Lad | INC | BJP | |||
83 | Shiggaon | Haveri | Yasir Ahmed Khan Pathan | INC | INC |
Before delimitation, Navalgund, Dharwad and Kalghatgi Legislative Assembly segments were part of the former Dharwad North constituency and Kundgol and Shiggaon Legislative Assembly segments were part of the former Dharwad South constituency.
Members of Parliament
Year | Member | Party | |
---|---|---|---|
1952-2008 : See Dharwad North
| |||
2009 | Pralhad Venkatesh Joshi | Bharatiya Janata Party | |
2014 | |||
2019 | |||
2024 |
Election results
General Election 2024
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Pralhad Venkatesh Joshi | 716,231 | 52.41 | 4.02 | |
INC | Vinod Asooti | 6,18,907 | 45.29 | 4.75 | |
NOTA | None of the above | 6,147 | 0.45 | 0.16 | |
Majority | 97,324 | 7.12 | 9.77 | ||
Turnout | 13,66,491 | 74.37 | 4.08 | ||
BJP hold | Swing |
2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Pralhad Joshi | 684,837 | 56.43 | +4.24 | |
INC | Vinay Kulkarni | 4,79,765 | 39.54 | −1.92 | |
BSP | Irappa Bharamappa Madar | 6,344 | 0.52 | −0.14 | |
IND | Somashekhar Peeraji Yadav | 5,400 | 0.44 | N/A | |
NOTA | None of the above | 3,512 | 0.29 | −0.95 | |
Margin of victory | 2,05,072 | 16.89 | +6.16 | ||
Turnout | 12,14,138 | 70.29 | +4.29 | ||
BJP hold | Swing | +4.24 |
General election 2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Pralhad Joshi | 543,395 | 52.19 | −3.78 | |
INC | Vinay Kulkarni | 4,31,738 | 41.46 | +2.73 | |
NOTA | None of the above | 12,937 | 1.24 | N/A | |
JD(S) | Banakapur Hanumanthappa Mallappa | 8,836 | 0.85 | N/A | |
BSP | Irappa Bharamappa Madar | 6,858 | 0.66 | −0.09 | |
Margin of victory | 1,11,657 | 10.73 | −6.51 | ||
Turnout | 10,41,470 | 65.99 | +9.44 | ||
BJP hold | Swing |
General election 2009
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Pralhad Joshi | 446,786 | 55.97 | N/A | |
INC | Manjunath Kunnur | 3,09,123 | 38.73 | N/A | |
NCP | Mahesh Gurupadayya Talakallamath | 7,176 | 0.90 | N/A | |
IND | Shankarappa Gurushiddappa Yadavannavar | 6,502 | 0.81 | N/A | |
BSP | Kashimsab Mulla | 5,981 | 0.75 | N/A | |
Margin of victory | 1,37,663 | 17.24 | N/A | ||
Turnout | 7,98,214 | 56.55 | N/A | ||
BJP win (new seat) |
See also
- Dharwad North Lok Sabha constituency
- Dharwad South Lok Sabha constituency
- Dharwad district
- List of constituencies of the Lok Sabha
References
- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. p. 207.
- ^ "BJP makes early start". The Hindu. N. Ram. 17 March 2009. Archived from the original on 21 March 2009. Retrieved 1 April 2010.
- ^ "Parliamentary Constituency wise Turnout for General Election – 2014". Election Commission of India. Archived from the original on 2 July 2014. Retrieved 31 July 2014.
- ^ "Dharwad". Election Commission of India. Archived from the original on 28 June 2014.
- ^ "Constituency Wise Detailed Results" (PDF). Election Commission of India. pp. 58–59. Archived from the original (PDF) on 11 August 2014. Retrieved 30 April 2014.