Kamareddy (Assembly Constituency)
Kamareddy Assembly constituency is a constituency of Telangana Legislative Assembly, India. It is one of four constituencies in Kamareddy district. It is part of Zahirabad Lok Sabha constituency.
K. V. Ramana Reddy of Bharatiya Janata Party won the election in 2023 defeating K. Chandrashekar Rao, BRS president and former chief minister of Telangana and Revanth Reddy, TPCC president and the current Chief Minister of Telangana.
Mandals
The Assembly Constituency presently comprises the following Mandals:
Mandal |
---|
Kamareddy |
Machareddy |
Domakonda |
Bhiknur |
Bibipet |
Rajampet |
Members of Legislative Assembly
Duration | Member | Political party | |
---|---|---|---|
2023-Present | K. V. Ramana Reddy | Bharatiya Janata Party | |
2018-23 | Gampa Govardhan | Telangana Rashtra Samithi | |
2014-18 | |||
2012-14 | |||
2009-12 | Telugu Desam Party | ||
2004-09 | Mohammed Ali Shabbir | Indian National Congress | |
1999-04 | Yousuf Ali | Telugu Desam Party | |
1994-99 | Gampa Govardhan | ||
1989-94 | Mohammed Ali Shabbir | Indian National Congress | |
1985-89 | A. Krishna Murthy | Telugu Desam Party | |
1983-85 | Parsi Gangaiah | ||
1978-83 | B. Balaiah | Indian National Congress | |
1972-78 | Y Sathyanarayana | ||
1967-72 | M.Reddy | Independent politician | |
1962-67 | Vittalreddigari Venkatarama Reddy | Indian National Congress | |
1957-62 | T. N. Sada Lakshmi | ||
1952-57 | V. Rama Rao | ||
1952-57 | G. Vithal Reddy |
Election results
Telangana Legislative Assembly election, 2023
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | K. V. Ramana Reddy | 66,652 | 34.55 | +25.03 | |
BRS | Kalvakuntla Chandrashekar Rao | 59,911 | 31.06 | −10.96 | |
INC | Anumula Revanth Reddy | 54,916 | 28.47 | −10.74 | |
Independent | Ravi Nayak Bhukya | 1,823 | 0.95 | ||
BSP | Udthawar Suresh Goud | 1,201 | 0.62 | ||
NOTA | None of the Above | 474 | 0.25 | −0.66 | |
Majority | 6,741 | 3.49 | +0.68 | ||
Turnout | 1,92,889 | 76.36 | |||
BJP gain from BRS | Swing |
Telangana Legislative Assembly election, 2018
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TRS | Gampa Govardhan | 68,167 | 42.02 | ||
INC | Mohammed Ali Shabbir | 63,610 | 39.21 | ||
BJP | K. V. Ramana Reddy | 15,439 | 9.52 | ||
NOTA | None of the Above | 1,471 | 0.91 | ||
Majority | 5,007 | 2.81 | |||
Turnout | 1,62,228 | 78.83 | |||
TRS hold | Swing |
Telangana Legislative Assembly election, 2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TRS | Gampa Govardhan | 81,961 | 41.53 | ||
INC | Mohammed Ali Shabbir | 53,678 | 25.04 | ||
BJP | Siddaramulu | 13,938 | 8.82 | ||
BSP | Erra Shivaraju A | 3,862 | 2.44 | ||
Majority | 18,683 | 16.49 | |||
Turnout | 1,58,015 | 80.61 | |||
TRS hold | Swing |