Herschelle Gibbs is a former
South African cricketer who represented his country between 1996 and 2010. He made
centuries (100 or more
runs in a single
innings ) on 14 and 21 occasions in
Test and
One Day International (ODI) matches respectively. With over 14,000 runs, Gibbs is fourth in the list of South Africa's most prolific run-scorers in international cricket.
Wisden Cricketers' Almanack included him among its "top 40 cricketers of 2004".
Gibbs made his Test and ODI debuts in 1996 against India and Kenya respectively. However, it was only in 1999 that he made his first century, when he scored 125 against the West Indies , an ODI South Africa won at St George's Park , Port Elizabeth . He followed that with another century against Australia in the 1999 World Cup , although this time in a losing cause. In 2002, Gibbs made three centuries in consecutive innings, equaling a record that was previously held by two other players. He was denied a fourth successive century when he remained 97 not out against Bangladesh . His career-best score of 175, achieved against Australia, led South Africa to the most successful run-chase in the history of ODIs. Gibbs made a minimum of one century each year from 1999 to 2009. As of October 2015, he is jointly second with Hashim Amla (both with 21 centuries) in the number of ODI centuries among his countrymen, only behind AB de Villiers (22). Along with Shikhar Dhawan , Sourav Ganguly , and Chris Gayle , Gibbs holds the record for the most centuries in the ICC Champions Trophy , with three.
Gibbs' first Test century, 211 not out, was made against New Zealand at the AMI Stadium , Christchurch , in March 1999. His highest score of 228 came against Pakistan at the Newlands Cricket Ground , Cape Town in 2003. These two are the only instances of his scoring above 200. In Tests, Gibbs scored centuries against all Test-playing teams except Sri Lanka . In ODIs, Gibbs scored centuries against 10 different teams, including all nine Test-playing teams. On 6 February 2005, he became only the second batsman, after Australia 's Ricky Ponting , to score an ODI century against all Test playing nations, when he scored 100 against England . Gibbs also played 23 Twenty20 Internationals (T20I) for South Africa between 2005 and 2010. He did not score any centuries in the format; his best score of 90 not out came against the West Indies.
Key
Test centuries
One Day International centuries
Notes
References
^ "Records / Combined Test, ODI and T20I records / Batting records / Most runs in career" . ESPNcricinfo . Archived from the original on 21 November 2013. Retrieved 24 November 2013 .
^ "Warne still world leader: Wisden" . The Age . 7 April 2005. Archived from the original on 23 January 2014. Retrieved 3 December 2013 .
^ "Players / South Africa / Herschelle Gibbs" . ESPNcricinfo. Archived from the original on 2 November 2013. Retrieved 24 November 2013 .
^ "ICC World Cup – 39th match, Super Sixes" . ESPNcricinfo. Archived from the original on 16 June 2012. Retrieved 24 November 2013 .
^ "Records / One-Day Internationals / Batting records / Hundreds in consecutive innings" . ESPNcricinfo. Archived from the original on 22 October 2013. Retrieved 3 December 2013 .
^ "Herschelle Gibbs" . BBC Sport . Archived from the original on 6 March 2016. Retrieved 3 December 2013 .
^ "Highest successful run chases in ODI history" . The Times of India . 30 October 2013. Archived from the original on 7 March 2014. Retrieved 24 November 2013 .
^ "Records / One-Day Internationals / Batting records / Most hundreds in a career" . ESPNcricinfo. Archived from the original on 15 June 2013. Retrieved 23 November 2013 .
^ "Records in ICC Champions Trophy (ICC KnockOut) / Most hundreds" . ESPNcricinfo . Retrieved 11 November 2023 .
^ "Statistics / Statsguru / HH Gibbs / Twenty20 Internationals Batting Analysis / Innings by Innings list / Runs scored" . ESPNcricinfo. Archived from the original on 28 February 2014. Retrieved 24 November 2013 .
^ "Statistics / Statsguru / HH Gibbs / Test matches / Hundreds" . ESPNcricinfo. Archived from the original on 28 February 2014. Retrieved 24 November 2013 .
^ "2nd Test: New Zealand v South Africa at Christchurch, Mar 11–15, 1999 | Cricket Scorecard" . ESPNcricinfo. Archived from the original on 19 February 2014. Retrieved 24 November 2013 .
^ "3rd Test: New Zealand v South Africa at Wellington, Mar 18–22, 1999 | Cricket Scorecard" . ESPNcricinfo. Archived from the original on 2 March 2014. Retrieved 24 November 2013 .
^ "1st Test: Zimbabwe v South Africa at Harare, Sep 7–11, 2001 | Cricket Scorecard" . ESPNcricinfo. Archived from the original on 11 November 2012. Retrieved 24 November 2013 .
^ "1st Test: South Africa v India at Bloemfontein, Nov 3–6, 2001 | Cricket Scorecard" . ESPNcricinfo. Archived from the original on 19 November 2013. Retrieved 24 November 2013 .
^ "2nd Test: South Africa v India at Port Elizabeth, Nov 16–20, 2001 | Cricket Scorecard" . ESPNcricinfo. Archived from the original on 9 January 2014. Retrieved 24 November 2013 .
^ "3rd Test: South Africa v Australia at Durban, Mar 15–18, 2002 | Cricket Scorecard" . ESPNcricinfo. Archived from the original on 27 October 2013. Retrieved 24 November 2013 .
^ "2nd Test: South Africa v Bangladesh at Potchefstroom, Oct 25–27, 2002 | Cricket Scorecard" . ESPNcricinfo. Archived from the original on 11 November 2012. Retrieved 24 November 2013 .
^ "2nd Test: South Africa v Pakistan at Cape Town, Jan 2–5, 2003 | Cricket Scorecard" . ESPNcricinfo. Archived from the original on 2 November 2013. Retrieved 24 November 2013 .
^ "1st Test: England v South Africa at Birmingham, Jul 24–28, 2003 | Cricket Scorecard" . ESPNcricinfo. Archived from the original on 15 February 2014. Retrieved 24 November 2013 .
^ "5th Test: England v South Africa at The Oval, Sep 4–8, 2003 | Cricket Scorecard" . ESPNcricinfo. Archived from the original on 12 October 2013. Retrieved 24 November 2013 .
^ "2nd Test: South Africa v West Indies at Durban, Dec 26–29, 2003 | Cricket Scorecard" . ESPNcricinfo. Archived from the original on 11 November 2012. Retrieved 24 November 2013 .
^ "3rd Test: South Africa v West Indies at Cape Town, Jan 2–6, 2004 | Cricket Scorecard" . ESPNcricinfo. Archived from the original on 25 December 2013. Retrieved 24 November 2013 .
^ "4th Test: South Africa v West Indies at Centurion, Jan 16–20, 2004 | Cricket Scorecard" . ESPNcricinfo. Archived from the original on 12 December 2013. Retrieved 24 November 2013 .
^ "4th Test: South Africa v England at Johannesburg, Jan 13–17, 2005 | Cricket Scorecard" . ESPNcricinfo. Archived from the original on 16 February 2014. Retrieved 24 November 2013 .
^ "Statistics / Statsguru / HH Gibbs / One-Day Internationals / Batting Analysis / Innings by Innings list / Runs scored greater than or equal to 100" . ESPNcricinfo. Archived from the original on 28 February 2014. Retrieved 24 November 2013 .
^ "4th ODI: South Africa v West Indies at Port Elizabeth, Jan 30, 1999 | Cricket Scorecard" . ESPNcricinfo. Archived from the original on 3 December 2013. Retrieved 24 November 2013 .
^ "9th Super: Australia v South Africa at Leeds, Jun 13, 1999 | Cricket Scorecard" . ESPNcricinfo. Archived from the original on 16 June 2012. Retrieved 24 November 2013 .
^ "1st ODI: India v South Africa at Kochi, Mar 9, 2000 | Cricket Scorecard" . ESPNcricinfo. Archived from the original on 15 July 2012. Retrieved 24 November 2013 .
^ "2nd ODI: West Indies v South Africa at St John's, May 2, 2001 | Cricket Scorecard" . ESPNcricinfo. Archived from the original on 4 November 2013. Retrieved 24 November 2013 .
^ "5th ODI: West Indies v South Africa at Bridgetown, May 9, 2001 | Cricket Scorecard" . ESPNcricinfo. Archived from the original on 3 December 2013. Retrieved 24 November 2013 .
^ "1st ODI: Zimbabwe v South Africa at Bulawayo, Sep 23, 2001 | Cricket Scorecard" . ESPNcricinfo. Archived from the original on 5 September 2013. Retrieved 24 November 2013 .
^ "1st Match: Pakistan v South Africa at Tangier, Aug 12, 2002 | Cricket Scorecard" . ESPNcricinfo. Archived from the original on 5 January 2014. Retrieved 24 November 2013 .
^ "9th Match: Kenya v South Africa at Colombo (RPS), Sep 20, 2002 | Cricket Scorecard" . ESPNcricinfo. Archived from the original on 27 October 2013. Retrieved 24 November 2013 .
^ "1st SF: India v South Africa at Colombo (RPS), Sep 25, 2002 | Cricket Scorecard" . ESPNcricinfo. Archived from the original on 23 October 2013. Retrieved 24 November 2013 .
^ "1st ODI: South Africa v Bangladesh at Potchefstroom, Oct 3, 2002 | Cricket Scorecard" . ESPNcricinfo. Archived from the original on 16 October 2013. Retrieved 24 November 2013 .
^ "4th ODI: South Africa v Sri Lanka at Kimberley, Dec 4, 2002 | Cricket Scorecard" . ESPNcricinfo. Archived from the original on 6 March 2014. Retrieved 24 November 2013 .
^ "15th Match: South Africa v New Zealand at Johannesburg, Feb 16, 2003 | Cricket Scorecard" . ESPNcricinfo. Archived from the original on 19 December 2013. Retrieved 24 November 2013 .
^ "11th Match: South Africa v West Indies at The Oval, Sep 18–19, 2004 | Cricket Scorecard" . ESPNcricinfo. Archived from the original on 28 February 2014. Retrieved 24 November 2013 .
^ "4th ODI: South Africa v England at Cape Town, Feb 6, 2005 | Cricket Scorecard" . ESPNcricinfo. Archived from the original on 21 November 2013. Retrieved 24 November 2013 .
^ "6th ODI: South Africa v England at Durban, Feb 11, 2005 | Cricket Scorecard" . ESPNcricinfo. Archived from the original on 1 March 2014. Retrieved 24 November 2013 .
^ "5th ODI: South Africa v Australia at Johannesburg, Mar 12, 2006 | Cricket Scorecard" . ESPNcricinfo. Archived from the original on 11 December 2013. Retrieved 24 November 2013 .
^ "2nd ODI: Zimbabwe v South Africa at Harare, Aug 25, 2007 | Cricket Scorecard" . ESPNcricinfo. Archived from the original on 5 March 2014. Retrieved 24 November 2013 .
^ "1st ODI: Pakistan v South Africa at Lahore, Oct 18, 2007 | Cricket Scorecard" . ESPNcricinfo. Archived from the original on 15 November 2013. Retrieved 24 November 2013 .
^ "3rd ODI: South Africa v New Zealand at Cape Town, Dec 2, 2007 | Cricket Scorecard" . ESPNcricinfo. Archived from the original on 8 December 2013. Retrieved 24 November 2013 .
^ "5th ODI: South Africa v West Indies at Johannesburg, Feb 3, 2008 | Cricket Scorecard" . ESPNcricinfo. Archived from the original on 22 October 2014. Retrieved 24 November 2013 .
^ "4th ODI: South Africa v Australia at Port Elizabeth, Apr 13, 2009 | Cricket Scorecard" . ESPNcricinfo. Archived from the original on 7 March 2014. Retrieved 24 November 2013 .
External links