Loading
  • 21 Aug, 2019

  • By, Wikipedia

List Of International Cricket Centuries By Steve Waugh

Steve Waugh is a former cricketer and captain of the Australia cricket team. He is a right-handed middle order batsman and a right-arm medium bowler. Described as one of the most consistent batsmen, and by Indian cricketer Rahul Dravid as "a gritty player who did not throw away his wicket easily and is someone who valued his wicket", Waugh scored centuries (scores of 100 or more) in both Test and One Day International (ODI) matches organised by the International Cricket Council (ICC). During his career in international cricket he scored centuries on 35 occasions and half centuries on 95 occasions. Considered to be one of the greatest modern day cricket captains, Waugh led Australia to 41 wins out of the 57 Test matches under his captaincy. "He was named Cricketer of the Year in 1988 by Indian Cricket, and a year later by Wisden. In January 2010, the ICC inducted him into the ICC Cricket Hall of Fame.

Waugh made his Test debut against India in December 1985, and scored a century for the first time in a match against England in 1989 which Australia won. In Test matches, Waugh has scored centuries against all Test cricket playing nations, the second player to do so. He has scored a century in at least one cricket ground of all Test cricket playing nations, except Sri Lanka and Bangladesh. He has made scores of 150-plus in an innings on 14 occasions. His career best score of 200—his only double century—came against West Indies in April 1995. Waugh has been most successful against England, scoring ten centuries against them, the first in 1989 and the last one in 2003. On 25 July 2003 he became the first player to score 150 runs in an innings against all Test-playing nations, a world record. He has been dismissed eight times between scores of 90 and 99, with a further two innings not out in the 90s. As of August 2015, Waugh is ninth in the list of leading century makers in Test cricket.

Although he made his ODI debut in January 1986, it was not until 1996 that Waugh scored his first century, when he made 102 against Sri Lanka in a match which Australia lost. He went on to score centuries on two more occasions until the end of his career. His highest score of 120 came against South Africa during the 1999 Cricket World Cup; the innings ensured Australia's victory and earned him a Man of the match award. Having played for Australia for nineteen years, Waugh retired from international cricket after the final Test of the 2003–04 series against India.

Key

A panoramic view of a cricket ground with players occupying the field
Headingley, Leeds, where Waugh scored his first hundred in Test cricket in 1989.
Key
Symbol Meaning
* Remained not out
Waugh was named "Man of the match".
Captained the Australian cricket team
Pos. Position in the batting order
Inn. The innings of the match
Test The number of the Test match played in that series.
S/R. Strike rate during the innings
H/A/N Venue was at home (Australia), away or neutral
Date Date the match was held, or the starting date of match for Test matches
Lost The match was lost by Australia.
won The match was won by Australia.
Drawn The match was drawn.

Test cricket centuries

List of Test centuries scored by Steve Waugh
No. Score Against Pos. Inn. Test Venue H/A/N Date Result Ref
1 177*  England 6 1 1/6 Headingley, Leeds Away 8 June 1989 Won
2 152* ‡  England 6 2 2/6 Lord's Cricket Ground, London Away 22 June 1989 Won
3 134*  Sri Lanka 7 3 2/2 Bellerive Oval, Hobart Home 16 December 1989 Won
4 100  West Indies 3 1 3/5 Sydney Cricket Ground, Sydney Home 2 January 1993 Drawn
5 157*  England 6 1 4/6 Headingley, Leeds Away 22 July 1993 Won
6 147*  New Zealand 6 2 3/3 Brisbane Cricket Ground, Brisbane Home 3 December 1993 Won
7 164 ‡  South Africa 6 1 3/3 Adelaide Oval, Adelaide Home 28 January 1994 Won
8 200 ‡  West Indies 5 2 4/4 Sabina Park, Kingston, Jamaica Away 29 April 1995 Won
9 112*  Pakistan 5 1 1/3 Brisbane Cricket Ground, Brisbane Home 9 November 1995 Won
10 131*  Sri Lanka 5 1 2/3 Melbourne Cricket Ground, Melbourne Home 26 December 1995 Won
11 170 ‡  Sri Lanka 5 1 3/3 Adelaide Oval, Adelaide Home 25 January 1996 Won
12 160 ‡  South Africa 5 2 1/3 New Wanderers Stadium, Johannesburg Away 28 February 1997 Won
13 108 ‡  England 5 1 3/6 Old Trafford Cricket Ground, Manchester Away 3 July 19971 Won
14 116  England 5 3 3/6 Old Trafford Cricket Ground, Manchester Away 3 July 19972 Won
15 157 ‡  Pakistan 5 2 1/3 Rawalpindi Cricket Stadium, Rawalpindi Away 1 October 1998 Won
16 112  England 5 1 1/5 Brisbane Cricket Ground, Brisbane Home 20 November 1998 Drawn
17 122*  England 5 2 4/5 Melbourne Cricket Ground, Melbourne Home 26 December 1998 Lost
18 100 †  West Indies 5 1 2/4 Sabina Park, Kingston, Jamaica Away 13 March 1999 Lost
19 199 †  West Indies 5 1 3/4 Kensington Oval, Bridgetown Away 26 March 1999 Lost
20 151* ‡ †  Zimbabwe 5 2 1/1 Harare Sports Club, Harare Away 14 October 1999 Won
21 150 ‡ †  India 5 1 1/3 Adelaide Oval, Adelaide Home 10 December 1999 Won
22 151* †  New Zealand 6 2 2/3 Basin Reserve, Wellington Away 24 March 2000 Won
23 121* ‡ †  West Indies 5 1 4/5 Melbourne Cricket Ground, Melbourne Home 26 December 2000 Won
24 103 †  West Indies 5 2 5/5 Sydney Cricket Ground, Sydney Home 2 January 2001 Won
25 110 †  India 5 1 2/3 Eden Gardens, Kolkata Away 11 March 2001 Lost
26 105 †  England 5 2 1/5 Edgbaston Cricket Ground, Birmingham Away 5 July 2001 won
27 157* †  England 5 1 5/5 Kennington Oval, London Away 23 August 2001 Won
28 103* †  Pakistan 5 1 3/3 Sharjah Cricket Association Stadium, Sharjah Neutral 19 October 2002 Won
29 102 †  England 5 2 5/5 Sydney Cricket Ground, Sydney Home 2 January 2003 Lost
30 115 †  West Indies 5 1 3/4 Kensington Oval, Bridgetown Away 1 May 2003 Won
31 100* ‡ †  Bangladesh 5 2 1/2 Marrara Oval, Darwin Home 18 July 2003 Won
32 156* †  Bangladesh 5 2 2/2 Bundaberg Rum Stadium, Cairns Home 25 July 2003 Won

ODI cricket centuries

List of ODI centuries scored by Steve Waugh
No. Score Against Pos. Inn. S/R Venue H/A/N Date Result Ref
1 102*  Sri Lanka 4 1 88.69 Melbourne Cricket Ground, Melbourne Home 16 January 1996 Lost
2 120* ‡ †  South Africa 5 2 109.09 Headingley, Leeds Neutral 13 June 1999 Won
3 114* ‡ †  South Africa 5 1 110.67 Docklands Stadium, Melbourne Home 16 August 2000 Won

Notes

  1. ^ Gary Kirsten was the first player to accomplish this feat.
  2. ^ Waugh made centuries in both innings of the match.
  3. ^ Waugh's second century in the match.

References

  1. ^ "Records – Test matches – Batting records – Most hundreds in a career". ESPNcricinfo. Archived from the original on 15 December 2012. Retrieved 24 May 2013.
  2. ^ "Steve Waugh by numbers". The Age. 3 January 2004. Archived from the original on 10 May 2004. Retrieved 4 August 2012.
  3. ^ "Cricketer extraordinaire". The Hindu. 22 May 2003. Archived from the original on 24 November 2004. Retrieved 4 August 2012.
  4. ^ Panicker, Prem. "S'Africa in awesome form in Titan Cup triumph over Australia". Rediff. Archived from the original on 25 May 2013. Retrieved 4 August 2012.
  5. ^ "Steve Waugh my role model: Rahul Dravid". The Indian Express. 22 March 2012. Retrieved 4 August 2012.
  6. ^ "Look for value buys". The Economic Times. Archived from the original on 12 June 2013. Retrieved 3 August 2012.
  7. ^ "Waugh and Love torment Bangladesh". The Hindu. 28 July 2003. Archived from the original on 4 February 2005. Retrieved 3 August 2012.
  8. ^ John Bloomfield (1 July 2003). Australia's Sporting Success: The Inside Story. UNSW Press. p. 28. ISBN 978-0-86840-582-7. Retrieved 3 August 2012.
  9. ^ Mallett, Ashley. "Clarke treads in the footsteps of the greats". ESPNcricinfo. Archived from the original on 1 July 2012. Retrieved 3 August 2012.
  10. ^ "Indian Cricket Cricketers of The Year". CricketArchive. Archived from the original on 23 August 2012. Retrieved 3 August 2012.
  11. ^ "Wisden Cricketers of The Year". Cricket Archive. Archived from the original on 28 June 2012. Retrieved 7 June 2012.
  12. ^ Reporter, Staff (4 January 2010). "Waugh finds a place in Hall of Fame". Cricket Archive. Archived from the original on 12 November 2012. Retrieved 7 June 2012.
  13. ^ "Statistics – Statsguru – SR Waugh – Test matches". ESPNcricinfo. Archived from the original on 19 November 2016. Retrieved 8 June 2012.
  14. ^ "The Ashes – 1st Test England v Australia". ESPNcricinfo. Archived from the original on 27 June 2012. Retrieved 8 June 2012.
  15. ^ "Steve Waugh factfile". Rediff. Reuters. Archived from the original on 25 May 2013. Retrieved 3 August 2012.
  16. ^ "Steve Waugh – Centuries at venues outside Australia". ESPNcricinfo. Archived from the original on 1 March 2014. Retrieved 3 August 2012.
  17. ^ "Sizzling Sangakkara sets new world record". Rediff. Archived from the original on 4 August 2012. Retrieved 3 August 2012.
  18. ^ "Waugh at peace". The Guardian. 23 April 2006. Archived from the original on 4 December 2013. Retrieved 3 August 2012.
  19. ^ "Most 150'S scored against Test-playing Nations". Guinness World Records. Jim Pattison Group. Archived from the original on 3 December 2013. Retrieved 6 June 2012.
  20. ^ "Records – Test matches – Batting records – Most nineties in career". ESPNcricinfo. Archived from the original on 29 April 2012. Retrieved 7 June 2012.
  21. ^ "Players – Australia – Steve Waugh". ESPNcricinfo. Archived from the original on 17 July 2012. Retrieved 4 August 2012.
  22. ^ "Benson & Hedges World Series – 12th match Australia v Sri Lanka". ESPNcricinfo. Archived from the original on 23 April 2012. Retrieved 6 June 2012.
  23. ^ "ICC World Cup – 39th match, Super Sixes Australia v South Africa". ESPNcricinfo. Archived from the original on 16 June 2012. Retrieved 6 June 2012.
  24. ^ "Waugh says goodbye". BBC Sport. 6 January 2004. Archived from the original on 25 July 2011. Retrieved 8 June 2012.
  25. ^ "Statistics / Statsguru / Steve Waugh / Test matches / Hundreds". ESPNcricinfo. Archived from the original on 1 March 2014. Retrieved 3 August 2012.
  26. ^ "The Ashes – 1st Test England v Australia". ESPNcricinfo. Archived from the original on 27 June 2012. Retrieved 2 June 2012.
  27. ^ "The Ashes – 2nd Test England v Australia". ESPNcricinfo. Archived from the original on 5 May 2012. Retrieved 2 June 2012.
  28. ^ "2nd Test: Australia v Sri Lanka at Hobart, Dec 16–20, 1989 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 7 November 2012. Retrieved 6 June 2012.
  29. ^ "3rd Test: Australia v West Indies at Sydney, Jan 2–6, 1993 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 3 July 2012. Retrieved 6 June 2012.
  30. ^ "4th Test: England v Australia at Leeds, Jul 22–26, 1993 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 27 April 2012. Retrieved 6 June 2012.
  31. ^ "3rd Test: Australia v New Zealand at Brisbane, Dec 3–7, 1993 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 30 June 2012. Retrieved 6 June 2012.
  32. ^ "3rd Test: Australia v South Africa at Adelaide, Jan 28 – Feb 1, 1994 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 29 April 2012. Retrieved 6 June 2012.
  33. ^ "4th Test: West Indies v Australia at Kingston, Apr 29 – May 3, 1995 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 3 May 2012. Retrieved 6 June 2012.
  34. ^ "1st Test: Australia v Pakistan at Brisbane, Nov 9–13, 1995 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 22 April 2012. Retrieved 6 June 2012.
  35. ^ "2nd Test: Australia v Sri Lanka at Melbourne, Dec 26–30, 1995 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 1 July 2012. Retrieved 6 June 2012.
  36. ^ "3rd Test: Australia v Sri Lanka at Adelaide, Jan 25–29, 1996 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 3 July 2012. Retrieved 6 June 2012.
  37. ^ "1st Test: South Africa v Australia at Johannesburg, Feb 28 – Mar 4, 1997 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 1 July 2012. Retrieved 6 June 2012.
  38. ^ "3rd Test: England v Australia at Manchester, Jul 3–7, 1997 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 3 May 2012. Retrieved 6 June 2012.
  39. ^ "1st Test: Pakistan v Australia at Rawalpindi, Oct 1–5, 1998 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 3 May 2012. Retrieved 6 June 2012.
  40. ^ "1st Test: Australia v England at Brisbane, Nov 20–24, 1998 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 29 January 2012. Retrieved 6 June 2012.
  41. ^ "4th Test: Australia v England at Melbourne, Dec 26–29, 1998 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 21 April 2012. Retrieved 6 June 2012.
  42. ^ "2nd Test: West Indies v Australia at Kingston, Mar 13–16, 1999 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 26 June 2012. Retrieved 6 June 2012.
  43. ^ "3rd Test: West Indies v Australia at Bridgetown, Mar 26–30, 1999 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 27 June 2012. Retrieved 6 June 2012.
  44. ^ "Only Test: Zimbabwe v Australia at Harare, Oct 14–17, 1999 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 14 November 2012. Retrieved 6 June 2012.
  45. ^ "1st Test: Australia v India at Adelaide, Dec 10–14, 1999 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 20 April 2012. Retrieved 6 June 2012.
  46. ^ "2nd Test: New Zealand v Australia at Wellington, Mar 24–27, 2000 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 30 May 2012. Retrieved 6 June 2012.
  47. ^ "4th Test: Australia v West Indies at Melbourne, Dec 26–29, 2000 | Cricket Scorecard". ESPNcricinfo. Retrieved 6 June 2012.
  48. ^ "5th Test: Australia v West Indies at Sydney, Jan 2–6, 2001 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 1 May 2012. Retrieved 6 June 2012.
  49. ^ "2nd Test: India v Australia at Kolkata, Mar 11–15, 2001 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 23 June 2012. Retrieved 6 June 2012.
  50. ^ "1st Test: England v Australia at Birmingham, Jul 5–8, 2001 won | Cricket Scorecard". ESPNcricinfo. Archived from the original on 27 June 2012. Retrieved 6 June 2012.
  51. ^ "5th Test: England v Australia at The Oval, Aug 23–27, 2001 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 25 May 2012. Retrieved 6 June 2012.
  52. ^ "3rd Test: Australia v Pakistan at Sharjah, Oct 19–22, 2002 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 11 June 2012. Retrieved 6 June 2012.
  53. ^ "5th Test: Australia v England at Sydney, Jan 2–6, 2003 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 3 May 2012. Retrieved 6 June 2012.
  54. ^ "3rd Test: West Indies v Australia at Bridgetown, May 1–5, 2003 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 22 April 2012. Retrieved 6 June 2012.
  55. ^ "1st Test: Australia v Bangladesh at Darwin, Jul 18–20, 2003 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 7 January 2012. Retrieved 6 June 2012.
  56. ^ "2nd Test: Australia v Bangladesh at Cairns, Jul 25–28, 2003 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 9 May 2012. Retrieved 6 June 2012.
  57. ^ "Statistics / Statsguru / Sr Waugh / One-Day Internationals / Hundreds". ESPNcricinfo. Retrieved 6 October 2017.
  58. ^ "South Africa in Australia ODI Series – 1st ODI Australia v South Africa". ESPNcricinfo. Archived from the original on 20 August 2012. Retrieved 6 June 2012.