Markt Sankt Martin
Markt Sankt Martin (Hungarian: Sopronszentmárton, Croatian: Sveti Martin) is a town in the district of Oberpullendorf in the Austrian state of Burgenland.
Population
Year | Pop. | ±% |
---|---|---|
1869 | 1,585 | — |
1880 | 1,815 | +14.5% |
1890 | 1,751 | −3.5% |
1900 | 1,703 | −2.7% |
1910 | 1,745 | +2.5% |
1923 | 1,809 | +3.7% |
1934 | 1,909 | +5.5% |
1939 | 1,742 | −8.7% |
1951 | 1,683 | −3.4% |
1961 | 1,453 | −13.7% |
1971 | 1,356 | −6.7% |
1981 | 1,232 | −9.1% |
1991 | 1,170 | −5.0% |
2001 | 1,171 | +0.1% |
2011 | 1,186 | +1.3% |
References
- ^ "Dauersiedlungsraum der Gemeinden Politischen Bezirke und Bundesländer - Gebietsstand 1.1.2018". Statistics Austria. Retrieved 10 March 2019.
- ^ "Einwohnerzahl 1.1.2018 nach Gemeinden mit Status, Gebietsstand 1.1.2018". Statistics Austria. Retrieved 9 March 2019.