Neutal
Neutal (Croatian: Najtolj, Hungarian: Sopronújlak, Nyujtál) is a town in the district of Oberpullendorf in the Austrian state of Burgenland.
Population
Year | Pop. | ±% |
---|---|---|
1869 | 759 | — |
1880 | 885 | +16.6% |
1890 | 1,036 | +17.1% |
1900 | 996 | −3.9% |
1910 | 1,116 | +12.0% |
1923 | 1,124 | +0.7% |
1934 | 1,311 | +16.6% |
1939 | 1,126 | −14.1% |
1951 | 1,153 | +2.4% |
1961 | 1,088 | −5.6% |
1971 | 1,061 | −2.5% |
1981 | 1,078 | +1.6% |
1991 | 1,085 | +0.6% |
2001 | 1,027 | −5.3% |
2011 | 1,036 | +0.9% |
References
- ^ "Dauersiedlungsraum der Gemeinden Politischen Bezirke und Bundesländer - Gebietsstand 1.1.2018". Statistics Austria. Retrieved 10 March 2019.
- ^ "Einwohnerzahl 1.1.2018 nach Gemeinden mit Status, Gebietsstand 1.1.2018". Statistics Austria. Retrieved 9 March 2019.