Weppersdorf
Weppersdorf (Croatian: Veprštof, Hungarian: Veperd) is a town in the district of Oberpullendorf in the Austrian state of Burgenland.
Population
Year | Pop. | ±% |
---|---|---|
1869 | 1,417 | — |
1880 | 1,578 | +11.4% |
1890 | 1,604 | +1.6% |
1900 | 1,680 | +4.7% |
1910 | 1,808 | +7.6% |
1923 | 1,861 | +2.9% |
1934 | 1,940 | +4.2% |
1939 | 1,803 | −7.1% |
1951 | 1,843 | +2.2% |
1961 | 1,753 | −4.9% |
1971 | 1,699 | −3.1% |
1981 | 1,735 | +2.1% |
1991 | 1,725 | −0.6% |
2001 | 1,804 | +4.6% |
2011 | 1,837 | +1.8% |
References
- ^ "Dauersiedlungsraum der Gemeinden Politischen Bezirke und Bundesländer - Gebietsstand 1.1.2018". Statistics Austria. Retrieved 10 March 2019.
- ^ "Einwohnerzahl 1.1.2018 nach Gemeinden mit Status, Gebietsstand 1.1.2018". Statistics Austria. Retrieved 9 March 2019.