Rajanagar Assembly Constituency
This constituency includes Pattamundai (M), Rajanagar block and 18 Gram panchayats (Bachhara, Srirampur, Damarpur, Sansarphal, Khanata, Oupada, Chandanagar, Sasana, Dosia, Khadianta, Gangarampur, Aradapali, Sanjharia, Badapada, Bilikana, Badamohanpur, Dihudipur and Balabhadrapur) of Pattamundai block.
Elected Members
Since its formation in 1951, 18 elections have been held here till date including one bypoll in 1971.
List of members elected from Rajanagar constituency are:
Year | Member | Party | |
---|---|---|---|
2024 | |||
2019 | Dhruba Charan Sahoo | BJD | |
2014 | Anshuman Mohanty | INC | |
2009 | Alekh Kumar Jena | BJD | |
2004 | Nalinikanta Mohanty | INC | |
2000 | Nalinikanta Mohanty | BJD | |
1995 | Nalinikanta Mohanty | JD | |
1990 | Nalinikanta Mohanty | JD | |
1985 | Nalinikanta Mohanty | JP | |
1980 | Nalinikanta Mohanty | LKD | |
1977 | Nalinikanta Mohanty | JP | |
1974 | Biju Patnaik | Utkal Congress | |
1971 (bypoll) | Biju Patnaik | Utkal Congress | |
1971 | Prahlad Mallik | Utkal Congress | |
1967 | Raja Sailendra Narayan Bhanja Deo | Independent | |
1961 | Padma Charan Naik | PSP | |
1957 | Ananta Charan Tripathy | Independent | |
1951 | Saraswati Devi | INC |
Election Results
2024
Voting were held on 1st June 2024 in 4th phase of Odisha Assembly Election & 7th phase of Indian General Election. Counting of votes was on 4th June 2024.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJD | Dhruba Charan Sahu | ||||
BJP | Lalit Behera | ||||
INC | Ashok Pratihari | ||||
NOTA | None of the above | ||||
Majority | |||||
Turnout | |||||
gain from |
2019
In 2019 election, Biju Janata Dal candidate Dhruba Charan Sahu defeated Indian National Congress candidate Anshuman Mohanty by a margin of 18,408 votes.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJD | Dhruba Charan Sahu | 78,926 | 45.81 | ||
INC | Anshuman Mohanty | 60518 | 35.13 | ||
BJP | Alekh Kumar Jena | 27134 | 15.75 | ||
NOTA | None of the above | 716 | 0.42 | ||
Majority | 18,408 | 10.68 | |||
Turnout | 1,72,286 | 70.48 | |||
BJD gain from INC |
2014
In 2014 election, Indian National Congress candidate Anshuman Mohanty defeated Biju Janata Dal candidate Dhruba Charan Sahu by a margin of 5,429 votes.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Anshuman Mohanty | 76,806 | 49 | ||
BJD | Dhruba Charan Sahoo | 71377 | 45.54 | ||
BJP | Jnandev Beura | 6632 | 4.23 | ||
NOTA | None of the above | 976 | 0.62 | ||
Majority | 5,429 | 3.46 | |||
Turnout | 1,56,747 | 71.2 | |||
INC gain from BJD |
2009
In 2009 election, Biju Janata Dal candidate Alekh Kumar Jena defeated Indian National Congress candidate Nalinikanta Mohanty by a margin of 4,335 votes.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJD | Alekh Kumar Jena | 63,683 | 48.15 | ||
INC | Nalinikanta Mohanty | 59,348 | 44.87 | ||
BJP | Bijay Ketan Swain | 6,661 | 5.04 | ||
OCP | Premananda Khilar | 649 | 0.49 | ||
Independent | Ajit Kumar Nayak | 544 | 0.41 | ||
BSP | Manjulata Das | 522 | 0.39 | ||
CPI(ML)L | Ram Chandra Patra | 434 | 0.33 | ||
SAMO | Manjulata Rath | 414 | 0.31 | ||
Majority | 4,335 | 3.28 | |||
Turnout | 1,32,275 | 68.70 | 7.3'"`UNIQ−−ref−0000001E−QINU`"' | ||
Registered electors | 1,92,554 | ||||
BJD gain from INC |
Notes
References
- ^ "CONSTITUENCY-WISE ELECTOR INFORMATION" (PDF). Election Commission of India. Retrieved 16 March 2014.
- ^ "Orissa Assembly Election 2009". empoweringindia.org. Archived from the original on 17 April 2014. Retrieved 14 April 2014.
Constituency: Rajanagar (99) District: Kendrapara
{{cite web}}
: CS1 maint: unfit URL (link) - ^ "Assembly Constituencies and their Extent" (PDF).
- ^ "Seats of Odisha".
- ^ "32 - Rajanagar Assembly Constituency". eci.nic.in. Retrieved 16 April 2014.
List Of Winning Candidates
- ^ "BY-ELECTIONS OF ODISHA LEGISLATIVE ASSEMBLY (1955-2012)" (PDF). Govt. Of Odisha. 2011. p. 450. Retrieved 27 February 2014.
- ^ "Odisha Reference Annual - 2011 - List of Members of Odisha Legislative Assembly - (1951–2004)" (PDF). Archived from the original (PDF) on 17 December 2013. Retrieved 6 October 2021.
- ^ "Rajanagar Assembly Constituency, Orissa". Compare Infobase Limited. Retrieved 14 April 2014.
- ^ "State Election, 2019 to the Legislative Assembly of Odisha". Election Commission of India. Retrieved 7 October 2021.
- ^ "General Election to Legislative Assembly of Odisha 2024". ECI.
- ^ "Orissa Election Result 2009 With Vote Margin". leadtech.in. Archived from the original on 27 May 2013. Retrieved 16 April 2014.
4335
- ^ "Statistical Report on General Election, 2009 to the Legislative Assembly of Orissa". Election Commission of India. Retrieved 6 October 2021.