Bari, Odisha Assembly Constituency
The area of this constituency includes Bari block and 8 GPs (Badasuar, Chhatisdebil, Erabanka, Jhalapada, Sanasuar, Rudrapur, Sahaspur and Sujanpur) of Jajpur block and 10GPs (Atalpur, Samantarapur, Routrapur, Prathamakhandi, Rajendrapur, Arthanga, Mangarajpur, Brahmabarada, Bandhadiha and Maheswarpur) of Rasulpur block.
This constituency was known as Bari-Derabisi from 1974 to 2004.
Elected Members
Since its formation in 1974, 12 elections had been held till 2024.
Members elected from Bari constituency are:
Year | Member | Party | |
---|---|---|---|
2024 | Biswa Ranjan Mallick | BJD | |
2019 | Sunanda Das | BJD | |
2014 | Debasis Nayak | BJD | |
2009 | Debasis Nayak | BJD | |
2004 | Debasis Nayak | BJD | |
2000 | Debasis Nayak | BJD | |
1995 | Chinmaya Prasad Behura | INC | |
1990 | Kulamani Rout | JD | |
1985 | Srikant Kumar Jena | JP | |
1980 | Srikant Kumar Jena | JP(S) | |
1977 | Srikant Kumar Jena | JP | |
1974 | Prahlad Mallik | Utkal Congress |
Election Results
2024
Voting were held on 1st June 2024 in 4th phase of Odisha Assembly Election & 7th phase of Indian General Election. Counting of votes was on 4th June 2024.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJD | Biswa Ranjan Mallick | 101,966 | 63.77 | 15.49 | |
BJP | Umesh Chandra Jena | 50,501 | 31.58 | 14.00 | |
INC | Debashish Nayak | 4,106 | 2.57 | 2.14 | |
NOTA | None of the above | 569 | 0.36 | 0.06 | |
Majority | 51,465 | ||||
Turnout | 159,903 | ||||
BJD hold | Swing |
2019
In 2019 election, Biju Janata Dal candidate Sunanda Das defeated Bharatiya Janata Party candidate Biswaranjan Mallick by a margin of 4,062 votes.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJD | Sunanda Das | 72,559 | 48.28 | ||
BJP | Biswaranjan Mallick | 68,497 | 45.58 | ||
INC | Umesh Chandra Jena | 7,082 | 4.71 | ||
Independent | Manoranjan Pati | 273 | 0.18 | ||
BSP | Rohit Kumar Mallick | 676 | 0.45 | ||
HND | Asit Kumar Ray | 444 | 0.30 | ||
Krupaa Party | Akshaya Kumar Kar | 310 | 0.21 | ||
NOTA | None of the above | 447 | 0.30 | − | |
Majority | 4062 | 13.36 | 2.70 | ||
Turnout | 1,50,288 | 70.60 | |||
Registered electors | 2,10,354 | ||||
BJD hold |
2014
In 2014 election, Biju Janata Dal candidate Debasis Nayak defeated Independent candidate Biswaranjan Mallick by a margin of 7,173 votes.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJD | Debasis Nayak | 59,800 | 44.44 | −6.79 | |
Independent | Biswaranjan Mallick | 52,627 | 39.11 | ||
BJP | Nilamani Samal | 9,183 | 6.82 | 0.5 | |
INC | Gagan Jena | 7,682 | 5.71 | −34.72 | |
Independent | Mahendra Kumar Nayak | 2,947 | 2.19 | ||
AAP | Pulin Bihari Khuntia | 807 | 0.6 | ||
BSP | Bhimsen Behera | 419 | 0.31 | −0.37 | |
SKD | Ananda Chandra Jena | 289 | 0.21 | ||
NOTA | None of the above | 807 | 0.6 | − | |
Majority | 7173 | 13.36 | 3.47 | ||
Turnout | 1,34,561 | 71.09 | 12.22 | ||
Registered electors | 1,89,271 | ||||
BJD hold |
2009
In 2009 election, Biju Janata Dal candidate Debasis Nayak defeated Indian National Congress candidate Naba Kishore Samal by a margin of 11,767 votes.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJD | Debasis Nayak | 55,842 | 51.23 | − | |
INC | Naba Kishore Samal | 44,075 | 40.43 | − | |
BJP | Jagannath Prasad Samal | 6,888 | 6.32 | − | |
SAMO | Manoranjan Jena | 841 | 0.77 | − | |
BSP | Rohit Kumar Mallick | 741 | 0.68 | − | |
SP | Ashok Kumar Mohanty | 618 | 0.57 | − | |
Majority | 11,767 | 10.79 | − | ||
Turnout | 1,09,052 | 58.87 | − | ||
BJD hold |
Notes
- ^ %of total valid votes
References
- ^ As per article 88/177 of Constitution of India
- ^ "Orissa Assembly Election 2009". empoweringindia.org. Archived from the original on 1 March 2014. Retrieved 1 March 2014.
Constituency: Bari (49) District : Jajpur
- ^ Assembly Constituencies and their Extent
- ^ Seats of Odisha
- ^ "28 - Bari-Derabisi Assembly Constituency". eci.nic.in. 2006. Retrieved 1 March 2014.
List Of Winning Candidates
- ^ "Archived copy" (PDF). Archived from the original (PDF) on 17 December 2013. Retrieved 20 February 2014.
{{cite web}}
: CS1 maint: archived copy as title (link) - ^ "Bari Assembly Constituency, Orissa". Compare Infobase Limited. Retrieved 1 March 2014.
- ^ "State Election, 2019 to the Legislative Assembly of Odisha". Election Commission of India. Retrieved 7 October 2021.
- ^ "General Election to Legislative Assembly of Odisha 2024". ECI.
- ^ "Election Commission of India". Assembly Election 2019. Archived from the original on 18 June 2019. Retrieved 18 June 2019.
- ^ "Bari Assembly Election Results 2019 Live: Bari Constituency (Seat) Election Results, Live News". News18. 29 April 2019. Archived from the original on 18 June 2019. Retrieved 18 June 2019.
- ^ "Constituency Wise odisha Assembly Election result 2014". Leadtech.in. Archived from the original on 18 August 2014. Retrieved 19 August 2014.
- ^ "Odisha - Bari". Election Commission of India. Archived from the original on 19 August 2014. Retrieved 19 August 2014.
- ^ "Orissa Assembly Election 2014 Constituency: Bari (49)". EmpoweringIndia.org. Archived from the original on 19 August 2014. Retrieved 19 August 2014.
- ^ "Orissa Election Result 2009 With Vote Margin". leadtech.in. Archived from the original on 27 May 2013. Retrieved 1 March 2014.
11767
- ^ "Statistical Report on General Election, 2009 to the LEgislative Assembly of Orissa". Election Commission of India. Retrieved 6 October 2021.