Waradhanapet (SC) (Assembly Constituency)
Wardhanapet Assembly constituency is a Scheduled Caste reserved constituency in Warangal district and Hanamkonda district of Telangana that elects representatives to the Telangana Legislative Assembly in India. It is one of the seven assembly segments of Warangal Lok Sabha constituency.
K. R. Nagaraj is the current MLA of the constituency, having won the 2023 Telangana Legislative Assembly election from Indian National Congress.
Mandals
The Assembly Constituency presently comprises the following Mandals:
Mandal | Districts |
---|---|
Wardhannapet | Warangal |
Hanamakonda | Hanamkonda |
Parvathagiri | Warangal |
Hasanparthy | Hanamkonda |
Members of Legislative Assembly
Year | Member | Political party | |
---|---|---|---|
1952 | Pendyala Raghava Rao | People's Democratic Front | |
1957 | E. Venkataramnarsaiah | Indian National Congress | |
1962 | Kundour Lakshminarasimha Reddy | Independent | |
1967 | T. Purushotham Rao | ||
1972 | |||
1978 | Macherla Jagannadham | Janata Party | |
1983 | Macherla Jagannadham | Indian National Congress | |
1985 | Vannala Sreeramulu | Bharatiya Janata Party | |
1989 | Takkallapalli Rajeshwar Rao | ||
1994 | Errabelli Dayakar Rao | Telugu Desam Party | |
1999 | |||
2004 | |||
2009 | Kondeti Sridhar | Indian National Congress | |
2014 | Aroori Ramesh | Telangana Rashtra Samithi | |
2018 | |||
2023 | K. R. Nagaraj | Indian National Congress |
Election results
2023
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | K. R. Nagaraj | 106,696 | 48.77 | ||
BRS | Aroori Ramesh | 87,238 | 39.88 | ||
BJP | Kondeti Sridhar | 12,275 | |||
NOTA | None of the Above | 3,612 | |||
Majority | 19,458 | ||||
Turnout | 2,18,776 | 83.96 | |||
Swing to INC from BRS | Swing |
2018
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BRS | Aroori Ramesh | 131,252 | 69.35% | ||
TJS | Pagidipati Devaiah | 32,012 | 16.91% | ||
CPI(ML)L | Chilimulla Lenin | 6,367 | 3.36% | ||
BJP | Kotha Saranga Rao | 6,114 | 3.23% | ||
NOTA | None of the Above | 5,864 | 3.10% | ||
Majority | 99,240 | ||||
Turnout | 189,269 | 83.92% | |||
TRS hold | Swing |
2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TRS | Aroori Ramesh | 117,254 | 66.04% | ||
INC | Kondeti Shridhar | 30,905 | 17.41% | ||
Mahajana Socialist Party | Manda Krishna Madiga | 20,526 | 11.56% | ||
Majority | 86,349 | ||||
Turnout | 1,77,545 | 78.99% | |||
TRS gain from TJS | Swing |
See also
- Warangal West (Assembly constituency)
- Warangal East (Assembly constituency)
- List of constituencies of Telangana Legislative Assembly