Korei (Vidhan Sabha Constituency)
Area of this constituency includes Byasanagar, Korei block and 9 GPs (Bhotaka, Laxminagar, Pahanga, Badakainchi, Gandhan, Tikarpada, Bahadalpur, Narasinghpur and Mugupal) of Rasulpur block.
Elected Members
Since its formation in 1974, 12 elections were held till date.
List of members elected from Korei constituency are:
Year | Member | Party | |
---|---|---|---|
2024 | Akash Das Nayak | BJP | |
2019 | Ashok Kumar Bal | BJD | |
2014 | Akash Das Nayak | BJD | |
2009 | Pritiranjan Gharai | BJD | |
2004 | Sanchita Mohanty | BJP | |
2000 | Ashok Kumar Das | JD(S) | |
1995 | Ashok Kumar Das | JD | |
1990 | Ashok Kumar Das | JD | |
1985 | Rama Chandra Khuntia | INC | |
1980 | Ashok Kumar Das | JP(S) | |
1977 | Ashok Kumar Das | JP | |
1974 | Ashok Kumar Das | Utkal Congress |
Election Results
2024
Voting were held on 1st June 2024 in 4th phase of Odisha Assembly Election & 7th phase of Indian General Election. Counting of votes was on 4th June 2024.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Akash Das Nayak | 79,658 | 48.01 | 19.17 | |
BJD | Sandhyarani Das | 74,012 | 44.61 | 4.99 | |
INC | Bandita Parida | 8,177 | 4.93 | 14.32 | |
AAP | Trinayan Rath | 1,073 | 0.65 | New | |
NOTA | None of the above | 746 | 0.45 | 0.04 | |
BSP | Atala Kumar Jena | 546 | 0.33 | 0.68 | |
Independent | Manoj Kumar Panda | 493 | 0.30 | New | |
API | Gopal Krushna Mohanty | 352 | 0.21 | New | |
Independent | Sahadev Jena | 273 | 0.16 | New | |
Independent | Ramchandra Barik | 210 | 0.13 | New | |
Independent | Binod Bihari Jena | 194 | 0.12 | New | |
Praja Ektha Party | Saroj Kar | 191 | 0.12 | New | |
Majority | 5,646 | 3.4 | 17.36 | ||
Turnout | 1,65,925 | ||||
BJP gain from BJD | Swing |
2019
Elections to Korei constituency was held along with 2019 General elections on 29 April 2019. The vote counting was held on 23 May 2019.
Biju Janata Dal candidate Ashok Kumar Bal defeated Bharatiya Janata Party Candidate Biswajeet Nayak by margin of 30724 votes.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJD | Ashok Kumar Bal | 73,403 | 49.6 | 6.15 | |
BJP | Biswajeet Nayak | 42679 | 28.84 | 17 | |
INC | Bandita Parida | 28486 | 19.25 | 4.19 | |
Independent | Biswajit Mohanty | 403 | 0.27 | − | |
Bahujan Mukti Party | Rama Chandra Barik | 333 | 0.23 | − | |
BSP | Kajal Kinnar | 1497 | 1.01 | − | |
ABHM | Dhirendra Nayak | 457 | 0.31 | − | |
NOTA | None | 731 | 0.49 | 0.3 | |
Majority | 30724 | 20.76 | 11.55 | ||
Turnout | 147989 | 75.51 | 0.16 | ||
Registered electors | 194,105 | ||||
BJD hold |
2014
In 2014 election, Biju Janata Dal candidate |Akash Das Nayak defeated Indian National Congress candidate Biswajeet Nayak by a margin of 42,867 votes.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJD | Akash Das Nayak | 73,966 | 55.75 | −1.23 | |
INC | Biswajeet Nayak | 31,099 | 23.44 | −10.25 | |
BJP | Sanchita Mohanty | 15,761 | 11.88 | 6.22 | |
Independent | Pratap Kumar Mohanty | 7,170 | 5.4 | ||
AAP | Satyabrata Prusty | 1,481 | 1.12 | ||
Biju Swabhiman Dal | Paramananda Jyotish | 758 | 0.57 | ||
Independent | Bimal Kumar Dash | 456 | 0.34 | ||
Independent | Gopal Krushna Mohanty | 427 | 0.32 | ||
SKD | Biswanath Sahoo | 402 | 0.3 | ||
Independent | Tapan Kumar Khandai | 250 | 0.19 | ||
NOTA | None | 911 | 0.69 | − | |
Majority | 42,867 | 32.31 | 9.03 | ||
Turnout | 1,32,681 | 76.28 | 9.32 | ||
Registered electors | 1,73,934 | ||||
BJD hold |
2009
In 2009 election, Biju Janata Dal candidate Pritiranjan Gharai defeated Indian National Congress candidate Hemalata Khuntia by a margin of 25,112 votes.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJD | Pritiranjan Gharai | 61,448 | 56.98 | − | |
INC | Hemalata Khuntia | 36,336 | 33.69 | − | |
BJP | Sanchita Mohanty | 6,101 | 5.66 | − | |
SAMO | Priyabrata Mohapatra | 1,594 | 1.48 | − | |
Independent | Mayadhar Nayak | 846 | 0.78 | − | |
Independent | Anil Kumar Das | 479 | 0.44 | − | |
Independent | Padmanabh Mall | 478 | 0.44 | − | |
AITC | Mrutyunjaya Prasad Devnath | 289 | 0.27 | − | |
Independent | Gopal Krushna Mohanty | 276 | 0.26 | − | |
Majority | 25,112 | 23.28 | − | ||
Turnout | 1,07,871 | 66.96 | − | ||
BJD gain from BJP |
Notes
- ^ % of total valid votes
References
- ^ "Orissa Assembly Election 2009". empoweringindia.org. Archived from the original on 3 March 2014. Retrieved 3 March 2014.
Constituency: Korei (53) District : Jajpur
{{cite web}}
: CS1 maint: unfit URL (link) - ^ Assembly Constituencies and their Extent
- ^ Seats of Odisha
- ^ "24 - Korai Assembly Constituency". eci.nic.in. 2006. Retrieved 3 March 2014.
List Of Winning Candidates
- ^ "Archived copy" (PDF). Archived from the original (PDF) on 17 December 2013. Retrieved 20 February 2014.
{{cite web}}
: CS1 maint: archived copy as title (link) - ^ "Korei Assembly Constituency, Orissa". Compare Infobase Limited. Retrieved 2 March 2014.
- ^ "State Election, 2019 to the Legislative Assembly of Odisha". Election Commission of India. Retrieved 7 October 2021.
- ^ "General Election to Legislative Assembly of Odisha 2024". ECI.
- ^ "Lok Sabha Election 2019: Poll dates, full schedule, voting phase7 FAQs, election results, constituencies' detail". BusinessToday.In. 10 April 2019. Retrieved 21 May 2019.
- ^ "Korei Assembly Election Results 2019 Live: Korei Constituency (Seat) Election Results, Live News". News18. 29 April 2019. Retrieved 24 May 2019.
- ^ "Election Commission of India". Election Commission of India. 12 April 2019. Retrieved 21 May 2019.
- ^ "Election Commission of India". Assembly Election 2019. Retrieved 23 May 2019.
- ^ "Constituency Wise odisha Assembly Election result 2014". Leadtech.in. Archived from the original on 18 August 2014. Retrieved 19 August 2014.
- ^ "Odisha - Korei". Election Commission of India. Archived from the original on 20 August 2014. Retrieved 19 August 2014.
- ^ "Orissa Assembly Election 2014 Constituency: Korei (53)". EmpoweringIndia.org. Archived from the original on 19 August 2014. Retrieved 19 August 2014.
{{cite web}}
: CS1 maint: unfit URL (link) - ^ "Orissa Election Result 2009 With Vote Margin". leadtech.in. Archived from the original on 27 May 2013. Retrieved 3 March 2014.
25112
- ^ "Statistical Report on General Election, 2009 to the Legislative Assembly of Orissa". Election Commission of India. Retrieved 6 October 2021.