Comilla-1
Cumilla-1 is a constituency of the Jatiya Sangsad (National Parliament) of Bangladesh. Since 6 August, 2024 the constituency is vacant
Boundaries
The constituency encompasses Daudkandi and Megna upazilas.
History
The constituency was created for the first general elections in newly independent Bangladesh, held in 1973.
Ahead of the 2008 general election, the Election Commission redrew constituency boundaries to reflect population changes revealed by the 2001 Bangladesh census. The 2008 redistricting altered the boundaries of the constituency.
Members of Parliament
Election | Member | Party | |
---|---|---|---|
1973 | Mohammad Sayedul Haque | Awami League | |
1979 | Abdus Sattar Bhuiyan | Bangladesh Nationalist Party | |
Major Boundary Changes | |||
1986 | Mohammad Mobarak Ali | Jatiya Party | |
1991 | M. K. Anwar | BNP | |
June 1996 | |||
2008 | Mohammad Shubid Ali Bhuiyan | Awami League | |
2014 | |||
2018 | |||
2024 | Abdus Sabur |
Elections
Elections in the 2010s
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AL | Mohammad Shubid Ali Bhuiyan | 90,077 | 81.0 | +27.8 | |
Independent | Naim Hasan | 18,572 | 16.7 | N/A | |
JP(E) | Abu Jayed Al Mahmud | 2,026 | 1.8 | N/A | |
Independent | Md. Zaman Sarkar | 302 | 0.3 | N/A | |
Independent | Basudeb Saha | 268 | 0.2 | N/A | |
Majority | 71,505 | 64.3 | +55.7 | ||
Turnout | 111,245 | 36.3 | −46.8 | ||
AL hold |
Elections in the 2000s
Party | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
AL | Mohammad Shubid Ali Bhuiyan | 114,818 | 53.2 | +21.6 | ||
BNP | Khandaker Mosharraf Hossain | 96,378 | 44.7 | −22.7 | ||
IAB | Md. Al Amin | 1,977 | 0.9 | N/A | ||
Independent | Md. Abdus Sattar | 1,920 | 0.9 | N/A | ||
Zaker Party | Md. Hazrat Ali Khan | 309 | 0.1 | N/A | ||
BKA | Sultan Mohiuddin | 244 | 0.1 | N/A | ||
Majority | 18,440 | 8.6 | −27.2 | |||
Turnout | 215,646 | 83.1 | +20.4 | |||
AL gain from BNP |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BNP | M. K. Anwar | 73,936 | 67.4 | −1.0 | |
AL | Jahangir Alam Sarkar | 34,645 | 31.6 | +2.4 | |
IJOF | Shamsuddin Ahamed | 592 | 0.5 | N/A | |
Independent | Mojammel Haq | 384 | 0.4 | N/A | |
Jatiya Party (M) | Mohammad Golam Mustafa | 100 | 0.1 | N/A | |
Majority | 39,291 | 35.8 | −3.4 | ||
Turnout | 109,657 | 62.7 | +0.6 | ||
BNP hold |
Elections in the 1990s
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BNP | M. K. Anwar | 69,356 | 68.4 | −3.6 | |
AL | Jahangir Alam Sarkar | 29,594 | 29.2 | +7.2 | |
JP(E) | Mahabubul Haque Dulon | 843 | 0.8 | N/A | |
IOJ | A. Samad | 697 | 0.7 | N/A | |
Jamaat-e-Islami | Md. A. Aziz Molla | 544 | 0.5 | N/A | |
Zaker Party | A. T. M. Obaidul Haque | 317 | 0.3 | N/A | |
Majority | 39,762 | 39.2 | −10.8 | ||
Turnout | 101,351 | 62.1 | +14.3 | ||
BNP hold |
Party | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
BNP | M. K. Anwar | 69,941 | 72.0 | |||
AL | Mortuza Hossain Mollah | 21,380 | 22.0 | |||
Independent | Chowdhury ABM Kawsar Ahmed | 2,338 | 2.4 | |||
Independent | Md. Monir Ahmed | 1,535 | 1.6 | |||
Bangladesh Janata Party | AKM Zamshed Alam | 1,118 | 1.2 | |||
NAP (Muzaffar) | Shafiq Ahang Khan | 376 | 0.4 | |||
Jatiya Samajtantrik Dal-JSD | AKM Fazlul Haq | 323 | 0.3 | |||
Jatiya Janata Party and Gonotantrik Oikkya Jot | Sarkar Nasiruddin Ahmed | 147 | 0.2 | |||
Majority | 48,561 | 50.0 | ||||
Turnout | 97,158 | 47.8 | ||||
BNP gain from JP(E) |
Notes
References
- ^ "Cumilla-1". The Daily Star. Retrieved 31 December 2018.
- ^ "Constituency Maps of Bangladesh" (PDF). Bangladesh Election Commission. 2010. Archived from the original (PDF) on 14 August 2014. Retrieved 13 August 2014.
- ^ "Delimitation of Constituencies" (PDF). Bangladesh Election Commission (in Bengali). 2013. Archived from the original (PDF) on 27 July 2014. Retrieved 23 July 2014.
- ^ Rahman, Syedur (2010). Historical Dictionary of Bangladesh. Scarecrow Press. p. 105. ISBN 978-0-8108-7453-4.
- ^ Liton, Shakhawat (11 July 2008). "Final list of redrawn JS seats published". The Daily Star.
- ^ "List of 1st Parliament Members" (PDF). Bangladesh Parliament (in Bengali). Archived from the original (PDF) on 9 September 2018. Retrieved 13 February 2018.
- ^ "List of 2nd Parliament Members" (PDF). Bangladesh Parliament (in Bengali). Archived from the original (PDF) on 4 September 2018. Retrieved 13 August 2014.
- ^ "List of 3rd Parliament Members" (PDF). Bangladesh Parliament (in Bengali). Archived from the original (PDF) on 18 September 2018. Retrieved 13 August 2014.
- ^ "List of 4th Parliament Members" (PDF). Bangladesh Parliament (in Bengali). Archived from the original (PDF) on 8 July 2019. Retrieved 13 August 2014.
- ^ "Comilla-1". Bangladesh Election Result 2014. Dhaka Tribune. Archived from the original on 28 April 2018. Retrieved 8 February 2018.
- ^ "Electoral Area Result Statistics: Comilla-1". AmarMP. Retrieved 15 March 2018.
- ^ "Bangladesh Parliament Election - Detail Results". Amar Desh. Archived from the original on 29 December 2008. Retrieved 8 February 2018.
- ^ "Nomination submission List". Bangladesh Election Commission (in Bengali). Archived from the original on 11 February 2018. Retrieved 9 February 2018.
- ^ "Parliament Election Result of 1991, 1996, 2001 Bangladesh Election Information and Statistics". Vote Monitor Networks. Archived from the original on 29 December 2008. Retrieved 11 February 2018.
External links
- "People's Republic of Bangladesh". Psephos.
23°32′N 90°43′E / 23.53°N 90.72°E