Moulvibazar-2
Moulvibazar-2 is a constituency represented in the Jatiya Sangsad (National Parliament) of Bangladesh since 2024 by Shafiul Alam Chowdhury Nadel of the Awami League.
All our country soppurt there...
Boundaries
The constituency encompasses Kulaura Upazila.
History
The constituency was created in 1984 from a Sylhet constituency when the former Sylhet District was split into four districts: Sunamganj, Sylhet, Moulvibazar, and Habiganj.
Ahead of the 2008 general election, the Election Commission redrew constituency boundaries to reflect population changes revealed by the 2001 Bangladesh census. The 2008 redistricting altered the boundaries of the constituency.
Ahead of the 2018 general election, the Election Commission reduced the boundaries of the constituency by removing four union parishads of Kamalganj Upazila: Adampur, Alinagar, Islampur, and Shamshernagar.
Members of Parliament
Elections
Elections in the 2010s
Party | Symbol | Candidate | Votes | % | ±pp | |
---|---|---|---|---|---|---|
Gano Forum | Sheaf of paddy | Sultan Muhammed Mansur Ahmed | 79,742 | 50.21 | N/A | |
BDB | Boat | M. M. Shahin | 77,170 | 48.59 | N/A | |
JaPa(E) | Plough | Md. Mahbubul Alam | 834 | 0.53 | N/A | |
IAB | Hand fan | Md. Matiur Rahman | 635 | 0.40 | N/A | |
IOJ | Minaret | Aslam Hossain Rahmani | 222 | 0.14 | N/A | |
RWPB | Hoe | Prashanta Deb Chhana Ruhel | 209 | 0.13 | N/A | |
Valid votes | 158,812 | 97.71 | ||||
Invalid votes | 3,723 | 2.29 | ||||
Total votes | 162,535 | 100.0 | ||||
Registered voters/turnout | 241,170 | 67.39 | 47.10 | |||
Majority | 2,572 | 1.62 | ||||
Gano Forum gain from Independent | Swing |
Party | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
Independent | Abdul Matin | 30,871 | 55.0 | N/A | ||
JP(E) | Mohibul Kadir Chowdhury | 25,241 | 45.0 | −16.6 | ||
Majority | 5,630 | 10.0 | −21.0 | |||
Turnout | 56,112 | |||||
Independent gain from JP(E) |
Elections in the 2000s
Party | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
JP(E) | Nawab Ali Abbas Khan | 130,941 | 61.6 | N/A | ||
Independent | MM Shahin | 64,942 | 30.5 | −15.0 | ||
BNP | A. N. M. Abed Raza | 14,105 | 6.6 | N/A | ||
Bangladesh Khelafat Majlish | Bodoruddin | 1,283 | 0.6 | N/A | ||
AL | Ataur Rahman Shamim | 1,238 | 0.6 | N/A | ||
BML | Md. Achkir Mia | 160 | 0.1 | N/A | ||
Majority | 65,999 | 31.0 | +27.0 | |||
Turnout | 212,669 | 85.1 | +5.2 | |||
JP(E) gain from Independent |
Party | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
Independent | MM Shahin | 78,667 | 45.5 | N/A | ||
AL | Sultan Md. Mansur Ahmed | 71,803 | 41.5 | +2.2 | ||
Jamaat-e-Islami | Shafiqur Rahman | 12,415 | 7.2 | +3.4 | ||
IJOF | Md. Shawkatul Islam | 7,312 | 4.2 | N/A | ||
Independent | Emadul Islam | 852 | 0.5 | N/A | ||
Independent | Abdus Sobhan | 836 | 0.5 | N/A | ||
CPB | Khandokar Lutfar Rahman | 576 | 0.3 | N/A | ||
JSD | Rezaur Rahman Chowdhury | 296 | 0.2 | N/A | ||
Independent | A. N. M. Yusuf | 122 | 0.1 | N/A | ||
Majority | 6,864 | 4.0 | −5.4 | |||
Turnout | 172,879 | 79.9 | +4.4 | |||
Independent gain from AL |
Elections in the 1990s
Party | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
AL | Sultan Md. Mansur Ahmed | 52,582 | 39.3 | 0.0 | ||
JP(E) | Nawab Ali Abbas Khan | 39,992 | 29.9 | −22.8 | ||
BNP | MM Shahin | 31,304 | 23.4 | +18.8 | ||
Jamaat-e-Islami | Khandaker Abdus Sobahan | 5,110 | 3.8 | N/A | ||
IOJ | Md. Abdus Salam Chowdhury | 2,074 | 1.6 | N/A | ||
CPB | Khandaker Lutfar Rahman | 1,023 | 0.8 | N/A | ||
Zaker Party | Md. M. A. Awal | 599 | 0.4 | N/A | ||
Bangladesh Muslim League (Jamir Ali) | A. N. M. Yusuf | 379 | 0.3 | N/A | ||
BIF | Mohammad Saiful Islam | 319 | 0.2 | N/A | ||
Jatiya Samajtantrik Dal-JSD | Gias Uddin Ahm | 253 | 0.2 | N/A | ||
Majority | 12,590 | 9.4 | −4.0 | |||
Turnout | 133,635 | 75.5 | +14.2 | |||
AL gain from JP(E) |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JP(E) | Nawab Ali Abbas Khan | 61,108 | 52.7 | ||
AL | Sultan Md. Monsur Ahmed | 45,526 | 39.3 | ||
BNP | Md. Ataur Rahman | 5,376 | 4.6 | ||
Bangladesh Muslim League (Yusuf) | A. N. M. Yusuf | 1,847 | 1.6 | ||
Independent | Sham Narayan Gore | 1,084 | 0.9 | ||
Ganatantri Party | Md. Sirajuddin Ahmed | 965 | 0.8 | ||
Majority | 15,582 | 13.4 | |||
Turnout | 115,906 | 61.3 | |||
JP(E) hold |
References
- ^ "Moulvibazar-2". The Daily Star. Retrieved 31 December 2018.
- ^ "EC 'gerrymanders' 25 constituencies for pressure of ministers, MPs". Prothom Alo. 1 May 2018. Retrieved 3 August 2018.
- ^ "District Statistics 2011: Sylhet" (PDF). Bangladesh Bureau of Statistics. Retrieved 15 February 2018.
- ^ Rahman, Syedur (2010). Historical Dictionary of Bangladesh. Scarecrow Press. p. 105. ISBN 978-0-8108-7453-4.
- ^ Liton, Shakhawat (11 July 2008). "Final list of redrawn JS seats published". The Daily Star.
- ^ "Constituency Maps of Bangladesh" (PDF). Bangladesh Election Commission. 2010. Archived from the original (PDF) on 14 August 2014. Retrieved 13 August 2014.
- ^ "Delimitation of Constituencies" (PDF). Bangladesh Election Commission (in Bengali). 2013. Archived from the original (PDF) on 27 July 2014. Retrieved 23 July 2014.
- ^ "List of 3rd Parliament Members" (PDF). Bangladesh Parliament (in Bengali). Retrieved 13 August 2014.
- ^ "List of 4th Parliament Members" (PDF). Bangladesh Parliament (in Bengali). Retrieved 13 August 2014.
- ^ 11th Jatiya Sangsad Election (Center-wise results) – 199-300, Bangladesh Election Commission, Agargaon, Dhaka (20 June 2019)
- ^ "Moulvibazar-2". Bangladesh Election Result 2014. Dhaka Tribune. Archived from the original on 7 July 2018. Retrieved 8 February 2018.
- ^ "Bangladesh Parliament Election - Detail Results". Amar Desh. Retrieved 8 February 2018.
- ^ "Nomination submission List". Bangladesh Election Commission (in Bengali). Archived from the original on 11 February 2018. Retrieved 9 February 2018.
- ^ "Parliament Election Result of 1991, 1996, 2001 Bangladesh Election Information and Statistics". Vote Monitor Networks. Archived from the original on 29 December 2008. Retrieved 11 February 2018.
External links
- "People's Republic of Bangladesh". Psephos.
24°31′N 92°02′E / 24.52°N 92.03°E