Naogaon-6
Naogaon-6 is a constituency represented in the Jatiya Sangsad (National Parliament) of Bangladesh . Since 6 August 2024 the constituency is vacant.
Boundaries
The constituency encompasses Atrai and Raninagar upazilas.
History
The constituency was created in 1984 from the Rajshahi-9 constituency when the former Rajshahi District was split into four districts: Nawabganj, Naogaon, Rajshahi, and Natore.
Members of Parliament
Election | Member | Party | |
---|---|---|---|
1986 | Ohidur Rahman | Communist Party | |
1988 | Mullah Rezaul Islam | Jatiya Party | |
1991 | Alamgir Kabir | BNP | |
2008 | Israfil Alam | Awami League | |
2020 by-election | Anwar Hossain Helal |
Elections
Elections in the 2010s
Israfil Alam was re-elected unopposed in the 2014 general election after opposition parties withdrew their candidacies in a boycott of the election.
Elections in the 2000s
Party | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
AL | Israfil Alam | 130,985 | 60.1 | +16.2 | ||
BNP | Anwar Hossain Bulu | 86,990 | 39.9 | −14.9 | ||
Majority | 43,995 | 20.2 | +9.3 | |||
Turnout | 217,975 | 91.5 | +4.5 | |||
AL gain from BNP |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BNP | Alamgir Kabir | 102,693 | 54.8 | +3.3 | |
AL | Israfil Alam | 82,218 | 43.9 | +6.6 | |
IJOF | K. C. Mashiur Alam | 2,086 | 1.1 | N/A | |
CPB | Pradyut Fouzder | 359 | 0.2 | N/A | |
Majority | 20,475 | 10.9 | −3.3 | ||
Turnout | 187,356 | 87.0 | +1.8 | ||
BNP hold |
Elections in the 1990s
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BNP | Alamgir Kabir | 77,304 | 51.5 | +5.5 | |
AL | Ohidur Rahman | 56,053 | 37.3 | N/A | |
JP(E) | Sree Bethindranath Shaha | 8,467 | 5.6 | +2.7 | |
Jamaat-e-Islami | Md. Mofazzal Hossain | 7,678 | 5.1 | −9.9 | |
BKA | M. Abdul Latif | 311 | 0.2 | N/A | |
Zaker Party | Md. Ataur Rahman | 226 | 0.2 | −0.2 | |
Majority | 21,251 | 14.2 | +3.4 | ||
Turnout | 150,039 | 85.2 | +11.3 | ||
BNP hold |
Party | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
BNP | Alamgir Kabir | 61,183 | 46.0 | |||
CPB | Ohidur Rahman | 46,780 | 35.2 | |||
Jamaat-e-Islami | Md. Mofazzal Hossain | 19,911 | 15.0 | |||
JP(E) | Mollah Rezaul Islam | 3,791 | 2.9 | |||
Independent | Chowdhury Motahar Hossain | 540 | 0.4 | |||
Zaker Party | Md. Nazrul Islam | 525 | 0.4 | |||
Jatiya Samajtantrik Dal-JSD | Md. Shahiur Rahman Kha | 239 | 0.2 | |||
Majority | 14,403 | 10.8 | ||||
Turnout | 132,969 | 73.9 | ||||
BNP gain from |
References
- ^ "Naogaon-6". The Daily Star. Retrieved 31 December 2018.
- ^ "Constituency Maps of Bangladesh" (PDF). Bangladesh Election Commission. 2010. Archived from the original (PDF) on 14 August 2014. Retrieved 13 August 2014.
- ^ "Delimitation of Constituencies" (PDF). Bangladesh Election Commission (in Bengali). 2013. Archived from the original (PDF) on 27 July 2014. Retrieved 23 July 2014.
- ^ "List of 3rd Parliament Members" (PDF). Bangladesh Parliament (in Bengali). Retrieved 13 August 2014.
- ^ "ওহিদুর রহমান". Samhati (in Bengali).
- ^ "List of 4th Parliament Members" (PDF). Bangladesh Parliament (in Bengali). Retrieved 13 August 2014.
- ^ "নওগাঁ-৬ উপনির্বাচনে আ'লীগ প্রার্থী বিপুল ভোটে জয়ী". Jugantor (in Bengali). Retrieved 2020-10-17.
- ^ Ahmed, Taib (15 December 2013). "AL closer to majority before voting". New Age. Dhaka. Retrieved 12 August 2014.
- ^ "Bangladesh Parliament Election - Detail Results". Amar Desh. Retrieved 8 February 2018.
- ^ "Nomination submission List". Bangladesh Election Commission (in Bengali). Archived from the original on 11 February 2018. Retrieved 9 February 2018.
- ^ "Parliament Election Result of 1991, 1996, 2001 Bangladesh Election Information and Statistics". Vote Monitor Networks. Archived from the original on 29 December 2008. Retrieved 11 February 2018.
External links
- "People's Republic of Bangladesh". Psephos.
24°44′N 88°58′E / 24.74°N 88.96°E