Dharwad (Karnataka Assembly Constituency)
Dharwad Assembly constituency is one of the 224 Legislative Assembly constituencies of Karnataka in India.
It is part of Dharwad district.
Members of the Legislative Assembly
Source:
Bombay State
Year | Member | Party | |
---|---|---|---|
1952 | Hasansab Maktumsab Dasanakop | Indian National Congress |
Mysore State
Year | Member | Party | |
---|---|---|---|
1957 | Inamati Mallappa Basappa | Indian National Congress | |
1962 | Hasansab Maktumsab Dasanakop | ||
1967 | D. K. Mahaboobsab | ||
1972 | D. K. Naikar |
Karnataka
Year | Member | Party | |
---|---|---|---|
1978 | Bhavurao Deshpande | Janata Party | |
1983 | S. R. Morey | Indian National Congress | |
1985 | Chandrakant Bellad | Independent | |
1989 | S. R. Morey | Indian National Congress | |
1994 | Chandrakant Bellad | Bharatiya Janata Party | |
1999 | |||
2004 | S. R. Morey | Indian National Congress | |
2008 | Seema Masuti | Bharatiya Janata Party | |
2013 | Vinay Kulkarni | Indian National Congress | |
2018 | Amrut Desai | Bharatiya Janata Party | |
2023 | Vinay Kulkarni | Indian National Congress |
Election results
2023
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Vinay Kulkarni | 89,333 | 53.92 | +12.29 | |
BJP | Amrut Desai | 71,296 | 43.04 | −11.66 | |
NOTA | None of the Above | 1,521 | 0.92 | −0.34 | |
Majority | 18,037 | 10.88 | −2.19 | ||
Turnout | 165,663 | 77.36 | +2.19 | ||
INC gain from BJP | Swing |
2018
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Amrut Desai | 85,123 | 54.70 | ||
INC | Vinay Kulkarni | 64,783 | 41.63 | ||
NOTA | None of the Above | 1,967 | 1.26 | ||
Majority | 20,340 | 13.07 | |||
Turnout | 1,55,630 | 75.17 | |||
BJP gain from INC | Swing |
See also
References
- ^ "Karnataka Legislative Assembly Election - 2023". eci.gov.in. Election Commission of India. Retrieved 24 July 2023.
- ^ "Karnataka Loksabha Elections - 2019 - Voters Count" (PDF). ceokarnataka.kar.nic.in. Retrieved 10 February 2021.
- ^ "Dharwad Election and Results 2018, Candidate list, Winner, Runner-up, Current MLA and Previous MLAs". Elections in India. Retrieved 16 January 2022.
- ^ "Karnataka Legislative Assembly Election - 2018". Election Commission of India. Retrieved 4 February 2021.