Kalghatgi (Karnataka Assembly Constituency)
Kalghatgi- Alnavar Assembly constituency is one of the 224 Legislative Assembly constituencies of Karnataka in India.
It is part of Dharwad district. As of 2023, it is represented by Santosh Lad of the Indian National Congress party.
Members of the Legislative Assembly
Mysore State
Year | Member | Party | |
---|---|---|---|
1957 | Tambakada Basavannappa Ramappa | Indian National Congress | |
1962 | Fakirappa Muddappa Hasbi | ||
1967 | P. P. Shivanagouda | Independent politician | |
1972 | Kantha Rao Bhim Rao Desai | Indian National Congress |
Karnataka
Year | Member | Party | |
---|---|---|---|
1978 | Fakiragouda Shivangouda Patil | Janata Party | |
1983 | Father Jacob Pallipurathu | Independent politician | |
1985 | Shiddanagoudar Parvatagouda Chanaveragouda | Janata Party | |
1989 | Janata Dal | ||
1994 | |||
1999 | Chikkanagoudra Siddanagouda Ishwara Gouda | Bharatiya Janata Party | |
2004 | |||
2008 | Santosh Lad | Indian National Congress | |
2013 | |||
2018 | C. M. Nimbannavar | Bharatiya Janata Party | |
2023 | Santosh Lad | Indian National Congress |
Election results
2023
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Santosh Lad | 85,761 | 52.86 | +15.16 | |
BJP | Chabbi Nagaraj | 71,404 | 44.01 | −10.81 | |
NOTA | None of the Above | 1,137 | 0.7 | −0.25 | |
Majority | 14,357 | 8.85 | −8.27 | ||
Turnout | 162,253 | 83.32 | +3.24 | ||
INC gain from BJP | Swing |
2018
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | C. M. Nimbannavar | 83,267 | 54.82 | ||
INC | Santosh Lad | 57,270 | 37.70 | ||
Independent | Raju R. Kalaghatagi | 4,898 | 3.22 | ||
NOTA | None of the Above | 1,440 | 0.95 | ||
Majority | 25,997 | 17.12 | |||
Turnout | 1,51,902 | 80.08 | |||
BJP gain from INC | Swing |
See also
References
- ^ "Karnataka Legislative Assembly Election - 2023". eci.gov.in. Election Commission of India. Retrieved 24 July 2023.
- ^ "Delimitation of Parliamentary & Assembly Constituencies Order - 2008". Election Commission of India. 26 November 2008. Retrieved 12 February 2021.
- ^ "Karnataka Legislative Assembly Election - 2008". eci.gov.in. Election Commission of India. Retrieved 7 September 2021.
- ^ "Karnataka Legislative Assembly Election - 2013". eci.gov.in. Election Commission of India. Retrieved 7 September 2021.
- ^ "Karnataka Legislative Assembly Election - 2018". Election Commission of India. Retrieved 4 February 2021.