Dholpur Assembly Constituency
Dholpur is one of the 200 Legislative Assembly constituencies of Rajasthan state in India. It is in Dholpur district and is a segment of the Karauli-Dholpur (Lok Sabha constituency).
Members of the Legislative Assembly
Year | Name | Party | |
---|---|---|---|
1951 | Gopal Bhargava | Indian National Congress | |
1957 | Bahadur Singh | ||
1962 | Hari Shanker | Socialist Party | |
1967 | Banwari Lal Sharma | Indian National Congress | |
1972 | |||
1977 | Jagdish Singh | Janata Party | |
1980 | Banwari Lal Sharma | Indian National Congress | |
1985 | Vasundhara Raje | Bharatiya Janata Party | |
1990 | Bhairon Singh Shekhawat | ||
1993 | Banwari Lal Sharma | Indian National Congress | |
1998 | Shiv Ram | Bharatiya Janata Party | |
2003 | Banwari Lal Sharma | Indian National Congress | |
2008 | Abdul Sagir Khan | Bharatiya Janata Party | |
2013 | Banwari Lal Kushwaha | Bahujan Samaj Party | |
2017 (by-poll) | Shobha Rani Kushwaha | Bharatiya Janata Party | |
2018 | |||
2023 | Indian National Congress |
Election results
2018
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Shobha Rani Kushwaha | 67,349 | 45.79 | ||
INC | Dr. Shiv Charan Singh Kushawah | 47,989 | 32.63 | ||
BSP | Kishan Chand Sharma | 21,253 | 14.45 | ||
NOTA | None of the Above | ||||
Majority | 19,360 | 13.28 | |||
Turnout | 1,47,278 | 72.64 | |||
BJP hold | Swing |
2017 Bypoll
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Shobha Rani Kushwaha | 91,548 | 62.19 | ||
INC | Banwari Lal Sharma | 52,875 | 35.92 | ||
Independent | Harvilash Jatav | 919 | 0.62 | ||
Majority | 38,673 | 26.09 | |||
Turnout | 1,48,250 | 77.20 | |||
BJP gain from BSP | Swing |
2013 Vidhan Sabha
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BSP | B L Kushwah | 49,892 | 37.86 | ||
INC | Banwari Lal Sharma | 40,683 | 30.87 | ||
BJP | Abdul Sagir Khan | 35,351 | 26.89 | ||
Majority | 9,209 | 6.99 | |||
Turnout | 1,31,990 | 81.34 | |||
BSP gain from BJP | Swing |
See also
References
- ^ "State Election,2023 to the legislative assembly of Rajasthan" (PDF). Election Commission of India. Retrieved 12 February 2021.
- ^ "Delimitation of Parliamentary & Assembly Constituencies Order - 2008". Election Commission of India. 26 November 2008. Retrieved 12 February 2021.
- ^ "New Assembly Constituencies" (PDF). ceorajasthan.nic.in. 25 January 2006. Retrieved 12 February 2021.
- ^ "Statistical Data of Rajasthan LA (Legislative Assembly Election) 2018". Election Commission of India. Retrieved 12 February 2021.
- ^ Results