Nohar Assembly Constituency
Nohar is one of the constituencies of Rajasthan Legislative Assembly and it comes under Churu Lok Sabha constituency.
Members of the Legislative Assembly
Election | Member | Party | |
---|---|---|---|
1951 | Manphool Singh | Indian National Congress | |
1957 | Ram Kishan | Independent politician | |
1962 | Hardatt Singh Beniwal | Independent politician | |
1967 | R Chandra | Swatantra Party | |
1972 | Bhim Raj | Indian National Congress | |
1977 | Bahadur Singh | Janata Party | |
1980 | Lakshmi Narayan | Indian National Congress | |
1985 | Indian National Congress | ||
1990 | Suchitra Arya | Janata Dal | |
1993 | Ajay Singh Chautala | ||
1998 | Suchitra Arya | Indian National Congress | |
2003 | Bahadur Singh | Indian National Lok Dal | |
2008 | Abhishek Matoria | Bharatiya Janata Party | |
2013 | |||
2018 | Amit Chachan | Indian National Congress | |
2023 |
Election results
2023
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Amit Chachan | 103,623 | 43.22% | −2.83% | |
BJP | Abhishek Matoria | 102728 | 42.85% | +3.54% | |
CPI(M) | Mangej Choudhary | 26824 | 11.19% | +6.35% | |
Margin of victory | 895 | ||||
Turnout | 239758 | ||||
gain from | Swing |
2018
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Amit Chachan | 93,851 | 46.05% | New | |
BJP | Abhishek Matoria | 80124 | 39.31% | ||
CPI(M) | Mangej Choudhary | 9870 | 4.84% | New | |
Margin of victory | 13727 | ||||
Turnout | 203819 | 81.45% | |||
INC gain from BJP | Swing |
See also
References
- ^ 1951 Rajasthan Assembly results
- ^ 1957 Rajasthan Assembly results
- ^ 1962 Rajasthan Assembly results
- ^ 1967 Rajasthan Assembly results
- ^ 1972 Rajasthan Assembly results
- ^ 1977 Rajasthan Assembly results
- ^ 1980 Rajasthan Assembly results
- ^ 1985 Rajasthan Assembly results
- ^ 1990 Rajasthan Assembly results
- ^ 1993 Rajasthan Assembly results
- ^ 1998 Rajasthan Assembly results
- ^ 2003 Rajasthan Assembly results
- ^ 2008 Rajasthan Assembly results
- ^ "Statistical Data of Rajasthan LA 2018". Election Commission of India. Retrieved 12 February 2021.