Ganganagar Assembly Constituency
Ganganagar, also called Sri Ganganagar, Vidhan Sabha seat is one of the constituencies of Rajasthan Legislative Assembly, in India. It is a segment of Ganganagar (Lok Sabha constituency).
Ganganagar Constituency covers all voters from part of Ganganagar tehsil, which includes ILRC Ganganagar (including Ganganagar Municipal Council and excluding Chak Maharaj Ka), ILRC Burjwali and ILRC Natewala.
Members of Legislative Assembly
Year | Name | Party | |
---|---|---|---|
1951 | Moti Ram | Indian National Congress | |
1957 | Dev Nath | ||
1962 | Kedarnath | Independent | |
1967 | Sanghata Socialist Party | ||
1972 | Socialist Party | ||
1977 | Janata Party | ||
1980 | Radheshyam Hardayal | Indian National Congress (I) | |
1985 | Kedarnath | Janata Party | |
1990 | Janata Dal | ||
1993 | Radheshyam Hardayal | Indian National Congress | |
1998 | Radheshyam Ganganagar | ||
2003 | Surender Singh Rathore | Bharatiya Janata Party | |
2008 | Radheshyam Ganganagar | ||
2013 | Kamini Jindal | National Unionist Zamindara Party | |
2018 | Raj Kumar Gaur | Independent | |
2023 | Jaydeep Bihani | Bharatiya Janata Party |
Election results
2023
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Jaydeep Bihani | 81,001 | 44.66 | 27.16 | |
Independent | Karuna Ashok Chandak | 51,222 | 28.24 | New | |
INC | Ankur Maglani | 39,006 | 21.5 | 0.39 | |
AAP | Harish Raheja | 1,987 | 1.1 | 0.61 | |
NOTA | None of the Above | 1,277 | 0.7 | 0.01 | |
Majority | 29,779 | 16.42 | 11.01 | ||
Turnout | 1,81,386 | ||||
BJP gain from Independent | Swing |
2018
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Raj Kumar Gaur | 44,998 | 27.00 | ||
INC | Ashok Chandak | 35,818 | 21.00 | ||
BJP | Vinita Ahuja | 29,686 | 18.00 | ||
Independent | Jaydeep Bihani | 29,206 | 17.00 | ||
BSP | Prahalad Rai Tak | 14,834 | 9.00 | ||
NOTA (None of the Above) + Rest of the candidates | ~14,500 | 9.00 | |||
Majority | 9,180 | ||||
Turnout | |||||
Independent gain from NUZP | Swing |
1951 Vidhan Sabha
- Moti Ram (INC) : 17,215 votes
- Chet Ram (IND) : 9,880
1993 Vidhan Sabha
- Radheshyam Hardayal (INC) : 34,252 votes
- Surender Singh (JD) : 31,345 votes
- Bhairon Singh Shekhawat (BJP) : 26,378 votes (Sitting CM finished in third place, but he won from Bali)
2013 Vidhan Sabha
- Kamini Jindal (NUZP) : 77,860 votes
- Radheshyam (BJP) : 40,792
References
- ^ Delimitation of Parliamentary and Assembly Constituencies Order 2008
- ^ 1951 Rajasthan Assembly results
- ^ 1957 Rajasthan Assembly results
- ^ 1962 Rajasthan Assembly results
- ^ 1967 Rajasthan Assembly results
- ^ 1972 Rajasthan Assembly results
- ^ 1977 Rajasthan Assembly results
- ^ 1980 Rajasthan Assembly results
- ^ 1985 Rajasthan Assembly results
- ^ 1990 Rajasthan Assembly results
- ^ 1993 Rajasthan Assembly results
- ^ 1998 Rajasthan Assembly results
- ^ 2003 Rajasthan Assembly results
- ^ 2008 Rajasthan Assembly results
- ^ "Statistical Data of Rajasthan LA 2018". Election Commission of India. Retrieved 12 February 2021.
- ^ "Rajasthan Assembly Election Results in 1951". elections.in. Retrieved 18 June 2020.
- ^ "Rajasthan Assembly Election Results in 1993". eci.gov.in. Retrieved 18 June 2020.
- ^ "Rajasthan Assembly Election Results in 2013". elections.in. Retrieved 18 June 2020.