Hawa Mahal (Rajasthan Assembly Constituency)
Hawa Mahal is one of the 200 Legislative Assembly constituencies of Rajasthan state in India. It is in Jaipur district.
Members of the Legislative Assembly
Year | Member | Party | |
---|---|---|---|
1957 | Ram Kishore Vyas | Indian National Congress | |
1962 | Durga Lal | Swatantra Party | |
1967 | Independent | ||
1972 | Girdhari Lal Bhargava | Bharatiya Jana Sangh | |
1977 | Bhanwar Lal Sharma | Janata Party | |
1980 | Bharatiya Janata Party | ||
1985 | |||
1990 | |||
1993 | |||
1998 | |||
2003 | Surendra Pareek | ||
2008 | Brij Kishore Sharma | Indian National Congress | |
2013 | Surendra Pareek | Bharatiya Janata Party | |
2018 | Mahesh Joshi | Indian National Congress | |
2023 | Balmukund Acharya | Bharatiya Janata Party |
Election results
2023
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Balmukund Acharya | 95,989 | 49.18 | 4.27 | |
INC | R.R. Tiwari | 95,015 | 48.68 | 1.63 | |
AIMIM | Jameel Khan | 588 | 0.3 | New | |
Majority | 974 | 0.5 | 4.97 | ||
Turnout | 1,95,173 | 76.3 | 3.4 | ||
BJP gain from INC | Swing |
Election result 2018
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Mahesh Joshi | 85,474 | 50.38 | 10.38 | |
BJP | Surendra Pareek | 76,192 | 44.91 | 3.98 | |
BVHP | Vimal Agrawal | 1,437 | 0.85 | 0.85 | |
Majority | 9,282 | ||||
Turnout | 1,69,666 | 72.9 | |||
INC gain from BJP | Swing |
2013
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Surendra Pareek | 69,924 | 48.89 | ||
INC | Brij Kishore Sharma | 57,209 | 40 | ||
Majority | |||||
Turnout | 143017 | 73.64 | |||
BJP gain from INC | Swing |
See also
References
- ^ Mishra, Ishita (3 December 2023). "BJP's Hindutva outreach plays out well with all four 'babas' winning in Rajasthan". The Hindu. ISSN 0971-751X. Retrieved 4 December 2023.
- ^ "State Election,2023 to the legislative assembly of Rajasthan" (PDF). Election Commission of India. Retrieved 12 February 2021.
- ^ "Delimitation of Parliamentary & Assembly Constituencies Order - 2008". Election Commission of India. 26 November 2008. Retrieved 12 February 2021.
- ^ "New Assembly Constituencies" (PDF). ceorajasthan.nic.in. 25 January 2006. Retrieved 12 February 2021.
- ^ "Statistical Data of Rajasthan Legislative Assembly election 1998". Election Commission of India. Retrieved 14 January 2022.
- ^ "Statistical Data of Rajasthan Legislative Assembly election 2003". Election Commission of India. Retrieved 14 January 2022.
- ^ "Statistical Data of Rajasthan Legislative Assembly election 2008". Election Commission of India. Retrieved 22 December 2021.
- ^ "Statistical Data of Rajasthan Legislative Assembly election 2013". Election Commission of India. Retrieved 30 September 2021.
- ^ "Statistical Data of Rajasthan LA (Legislative Assembly Election) 2018". Election Commission of India. Retrieved 12 February 2021.