Sikar (Rajasthan Assembly Constituency)
Sikar Assembly constituency is one of constituencies of Rajasthan Legislative Assembly in the Sikar (Lok Sabha constituency).
Sikar Constituency covers all voters from parts of Sikar tehsil, which include ILRC Sikar including Sikar Municipal Council, ILRC Piprali, and Dadiya, Gothra Beri, Tarpura and Koleera of ILRC Dadiya.
Members of the Legislative Assembly
No. | Year | Member | Party | |
---|---|---|---|---|
1 | 1952 | Radhakishan Maru | Indian National Congress | |
2 | 1952 | Ishawar Singh | Krishikar Lok Party | |
3 | 1957 | Jagdish Prasad | Bharatiya Jan Sangh | |
4 | 1962 | Swaroop Narain | Indian National Congress | |
5 | 1967 | Ramdev Singh Maharia | ||
6 | 1972 | Gordhan Singh | Swatantra Party | |
7 | 1977 | Ranmal Singh Dorwal | Indian National Congress | |
8 | 1980 | Ghanshyam Tiwari | Bharatiya Janata Party | |
9 | 1985 | Ghanshyam Tiwari | ||
10 | 1990 | Rajendra Pareek | Indian National Congress | |
11 | 1993 | Rajendra Pareek | ||
12 | 1998 | Rajendra Pareek | ||
13 | 2003 | Raj Kumari Sharma | Bharatiya Janata Party | |
14 | 2008 | Rajendra Pareek | Indian National Congress | |
15 | 2013 | Ratan Lal Jaldhari | Bharatiya Janata Party | |
16 | 2018 | Rajendra Pareek | Indian National Congress | |
17 | 2023 | Rajendra Pareek | Indian National Congress |
Election results
2023
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Rajendra Pareek | 97,161 | 45.50 | ||
BJP | Ratanlal Jaldhari | 67,123 | 31.43 | ||
CPI(M) | Usman Gani | 1760 | 0.82 | ||
BSP | Shakil Ahmed | 981 | 0.46 | ||
AAP | Jhabar Singh | 555 | 0.26 | ||
Independent | Tarachand Dhayal | 40,782 | 19.10 | ||
Majority | 30,038 | ||||
Turnout | |||||
INC hold | Swing | +1.64 |
2018
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Rajendra Pareek | ||||
NOTA | None of the Above | ||||
Majority | |||||
Turnout | |||||
INC gain from | Swing |
References
- ^ Delimitation of Parliamentary and Assembly Constituencies Order 2008
- ^ 1957 Rajasthan Assembly results
- ^ 1962 Rajasthan Assembly results
- ^ 1967 Rajasthan Assembly results
- ^ 1972 Rajasthan Assembly results
- ^ 1977 Rajasthan Assembly results
- ^ 1980 Rajasthan Assembly results
- ^ 1985 Rajasthan Assembly results
- ^ 1990 Rajasthan Assembly results
- ^ 1993 Rajasthan Assembly results
- ^ 1998 Rajasthan Assembly results
- ^ 2003 Rajasthan Assembly results
- ^ 2008 Rajasthan Assembly results
- ^ Sikar Assembly (Vidhan Sabha) (MLA) Elections Result Live
- ^ Sikar Assembly (Vidhan Sabha) (MLA) Elections Result
- ^ "Statistical Data of Rajasthan LA 2018". Election Commission of India. Retrieved 12 February 2021.